It's been a while, and I decided to look this over again.
Specifically, this time around I was able to:
Speed. Normalized to where g++ is "1.0". Lower is better. |
Language/Implementation |
1.000000 | g++-t |
1.007000 | clang++-t |
1.142000 | shedskin-t |
1.301000 | cython2_types_t |
1.381000 | cython3_types_t |
1.898000 | pypy3-t |
2.019000 | pypy-t |
2.041000 | cpython3+numba-nopython-t |
2.055000 | cpython2+numba-nopython-t |
3.486000 | nuitka2-t.exe |
3.871000 | cython2-t |
4.251000 | cpython2-t |
4.664000 | cython3-t |
4.707000 | nuitka3-t.exe |
5.086000 | cpython3-t |
5.485000 | cpython2+numba-object-t |
5.705000 | cpython3+numba-object-t |
You can e-mail the author with questions or comments: