[13:50:21] hb_init: starting libhb thread
[13:50:21] thread 7fcdd33cd700 started ("libhb")
HandBrake 20170831080428-ae2627c-master (2017090101) - Linux x86_64 - https://handbrake.fr
3 CPUs detected
Opening /dev/sr0...
[13:50:21] CPU: AMD Athlon(tm) II X3 455 Processor
[13:50:21]  - logical processor count: 3
[13:50:21] hb_scan: path=/dev/sr0, title_index=1
disc.c:424: error opening file BDMV/index.bdmv
disc.c:424: error opening file BDMV/BACKUP/index.bdmv
[13:50:21] bd: not a bd - trying as a stream/file instead
[13:50:21] dvd: Region mask 0xff
[13:50:21] dvd: Warning, DVD device has no region set
libdvdnav: Using dvdnav version 5.0.3
libdvdnav: DVD Title: FARSCAPE_S3_4
libdvdnav: DVD Serial Number: 3b35a8e1
libdvdnav: DVD Title (Alternative): 
libdvdnav: DVD disk reports itself with Region mask 0x00fe0000. Regions: 1

libdvdread: Attempting to retrieve all CSS keys
libdvdread: This can take a _long_ time, please be patient

libdvdread: Get key for /VIDEO_TS/VIDEO_TS.VOB at 0x00000130
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_01_0.VOB at 0x00000195
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_01_1.VOB at 0x0000d737
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_02_0.VOB at 0x0033b53e
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_02_1.VOB at 0x0033cdb4
libdvdread: Elapsed time 1
libdvdread: Get key for /VIDEO_TS/VTS_03_0.VOB at 0x0033ce19
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_03_1.VOB at 0x0033ce1d
libdvdread: Elapsed time 0
libdvdread: Found 3 VTS's
libdvdread: Elapsed time 1
[13:50:22] scan: DVD has 15 title(s)
[13:50:22] scan: scanning title 1
[13:50:22] scan: opening IFO for VTS 1
[13:50:22] scan: duration is 00:45:56 (2756834 ms)
[13:50:22] pgc_id: 1, pgn: 1: pgc: 0x7fcdcc017280
[13:50:22] scan: vts=1, ttn=1, cells=0->6, blocks=0->833455, 833456 blocks
[13:50:22] scan: checking audio 1
[13:50:22] scan: id=0x80bd, lang=English (AC3), 3cc=eng ext=0
[13:50:22] scan: checking audio 2
[13:50:22] scan: id=0x81bd, lang=English (AC3), 3cc=eng ext=0
[13:50:22] scan: title 1 has 7 chapters
[13:50:22] scan: chap 1 c=0->0, b=0->114357 (114358), 338834 ms
[13:50:22] scan: chap 2 c=1->1, b=114358->292328 (177971), 620000 ms
[13:50:22] scan: chap 3 c=2->2, b=292329->462033 (169705), 547066 ms
[13:50:22] scan: chap 4 c=3->3, b=462034->579523 (117490), 404233 ms
[13:50:22] scan: chap 5 c=4->4, b=579524->782883 (203360), 640133 ms
[13:50:22] scan: chap 6 c=5->5, b=782884->833451 (50568), 206066 ms
[13:50:22] scan: chap 7 c=6->6, b=833452->833455 (4), 500 ms
[13:50:22] scan: aspect = 4:3
[13:50:22] scan: decoding previews for title 1
libdvdnav: DVD disk reports itself with Region mask 0x00fe0000. Regions: 1
[13:50:22] scan: title angle(s) 1
[ac3 @ 0x7fcdcc037280] frame sync error
[ac3 @ 0x7fcdcc0bb740] frame sync error
[13:50:22] scan: audio 0x80bd: ac3, rate=48000Hz, bitrate=448000 English (AC3) (5.1 ch)
[ac3 @ 0x7fcdcc119340] frame sync error
[13:50:22] scan: audio 0x81bd: ac3, rate=48000Hz, bitrate=192000 English (AC3) (2.0 ch)

Scanning title 1 of 1, preview 8, 80.00 %[13:50:23] scan: 10 previews, 720x480, 29.970 fps, autocrop = 0/0/8/4, aspect 4:3, PAR 8:9
[13:50:23] libhb: scan thread found 1 valid title(s)
+ Using preset: CLI Default
+ title 1:
  + vts 1, ttn 1, cells 0->6 (833456 blocks)
  + duration: 00:45:56
  + size: 720x480, pixel aspect: 8/9, display aspect: 1.33, 29.970 fps
  + autocrop: 0/0/8/4
  + chapters:
    + 1: cells 0->0, 114358 blocks, duration 00:05:39
    + 2: cells 1->1, 177971 blocks, duration 00:10:20
    + 3: cells 2->2, 169705 blocks, duration 00:09:07
    + 4: cells 3->3, 117490 blocks, duration 00:06:44
    + 5: cells 4->4, 203360 blocks, duration 00:10:40
    + 6: cells 5->5, 50568 blocks, duration 00:03:26
    + 7: cells 6->6, 4 blocks, duration 00:00:01
  + audio tracks:
    + 1, English (AC3) (5.1 ch) (iso639-2: eng), 48000Hz, 448000bps
    + 2, English (AC3) (2.0 ch) (iso639-2: eng), 48000Hz, 192000bps
  + subtitle tracks:
    + 1, English, Closed Caption [CC]
Warning: Could not find subtitle track 2, skipped
Warning: Could not find subtitle track 3, skipped
Warning: Could not find subtitle track 4, skipped
Warning: Could not find subtitle track 5, skipped
Warning: Could not find subtitle track 6, skipped
[13:50:25] 1 job(s) to process
[13:50:25] json job:
{
    "Audio": {
        "AudioList": [
            {
                "Bitrate": 128,
                "CompressionLevel": 1.0,
                "DRC": 0.0,
                "DitherMethod": "auto",
                "Encoder": "av_aac",
                "Gain": 0.0,
                "Mixdown": "dpl2",
                "NormalizeMixLevel": false,
                "PresetEncoder": "av_aac",
                "Quality": -3.0,
                "Samplerate": 0,
                "Track": 0
            }
        ],
        "CopyMask": [
            "copy:aac",
            "copy:ac3",
            "copy:eac3",
            "copy:dtshd",
            "copy:dts",
            "copy:mp3",
            "copy:truehd",
            "copy:flac"
        ],
        "FallbackEncoder": "av_aac"
    },
    "Destination": {
        "AlignAVStart": false,
        "ChapterList": [
            {
                "Name": "Chapter 1"
            },
            {
                "Name": "Chapter 2"
            },
            {
                "Name": "Chapter 3"
            },
            {
                "Name": "Chapter 4"
            },
            {
                "Name": "Chapter 5"
            },
            {
                "Name": "Chapter 6"
            },
            {
                "Name": "Chapter 7"
            }
        ],
        "ChapterMarkers": true,
        "File": "/home/dstromberg/movie/Farscape/Season 3/Disc 4/handbrake/Disc 4 01.ogm",
        "Mp4Options": {
            "IpodAtom": false,
            "Mp4Optimize": false
        },
        "Mux": "m4v"
    },
    "Filters": {
        "FilterList": [
            {
                "ID": 6,
                "Settings": {
                    "mode": 0
                }
            },
            {
                "ID": 11,
                "Settings": {
                    "crop-bottom": 0,
                    "crop-left": 8,
                    "crop-right": 4,
                    "crop-top": 0,
                    "height": 480,
                    "width": 708
                }
            }
        ]
    },
    "Metadata": {},
    "PAR": {
        "Den": 9,
        "Num": 8
    },
    "SequenceID": 0,
    "Source": {
        "Angle": 0,
        "Path": "/dev/sr0",
        "Range": {
            "End": 7,
            "Start": 1,
            "Type": "chapter"
        },
        "Title": 1
    },
    "Subtitle": {
        "Search": {
            "Burn": true,
            "Default": false,
            "Enable": false,
            "Forced": false
        },
        "SubtitleList": [
            {
                "Burn": false,
                "Default": false,
                "Forced": false,
                "Track": 0
            }
        ]
    },
    "Video": {
        "ColorMatrixCode": 0,
        "Encoder": "x264",
        "Level": "auto",
        "Options": "",
        "Preset": "medium",
        "Profile": "auto",
        "QSV": {
            "AsyncDepth": 4,
            "Decode": false
        },
        "Quality": 22.0,
        "Tune": "",
        "Turbo": false,
        "TwoPass": false
    }
}
[13:50:25] starting job
[13:50:25] work: track 1, compression level not supported by codec
[13:50:25] job configuration:
[13:50:25]  * source
[13:50:25]    + /dev/sr0
[13:50:25]    + title 1, chapter(s) 1 to 7
[13:50:25]  * destination
[13:50:25]    + /home/dstromberg/movie/Farscape/Season 3/Disc 4/handbrake/Disc 4 01.ogm
[13:50:25]    + container: MPEG-4 (libavformat)
[13:50:25]      + chapter markers
[13:50:25]  * video track
[13:50:25]    + decoder: mpeg2video
[13:50:25]      + bitrate 9800 kbps
[13:50:25]    + filters
[13:50:25]      + Framerate Shaper (mode=0)
[13:50:25]        + frame rate: same as source (around 29.970 fps)
[13:50:25]      + Crop and Scale (width=708:height=480:crop-top=0:crop-bottom=0:crop-left=8:crop-right=4)
[13:50:25]        + source: 720 * 480, crop (0/0/8/4): 708 * 480, scale: 708 * 480
[13:50:25]    + Output geometry
[13:50:25]      + storage dimensions: 708 x 480
[13:50:25]      + pixel aspect ratio: 8 : 9
[13:50:25]      + display dimensions: 629 x 480
[13:50:25]    + encoder: H.264 (libx264)
[13:50:25]      + preset:  medium
[13:50:25]      + profile: auto
[13:50:25]      + level:   auto
[13:50:25]      + quality: 22.00 (RF)
[13:50:25]  * subtitle track 1, English, Closed Caption [CC] (track 0, id 0x0, Text) -> Passthrough
[13:50:25]  * audio track 1
[13:50:25]    + decoder: English (AC3) (5.1 ch) (track 1, id 0x80bd)
[13:50:25]      + bitrate: 448 kbps, samplerate: 48000 Hz
[13:50:25]    + mixdown: Dolby Pro Logic II
[13:50:25]    + encoder: AAC (libavcodec)
[13:50:25]      + bitrate: 128 kbps, samplerate: 48000 Hz
[13:50:25] dvd: Region mask 0xff
[13:50:25] dvd: Warning, DVD device has no region set
libdvdnav: Using dvdnav version 5.0.3
libdvdnav: DVD Title: FARSCAPE_S3_4
libdvdnav: DVD Serial Number: 3b35a8e1
libdvdnav: DVD Title (Alternative): 
libdvdnav: DVD disk reports itself with Region mask 0x00fe0000. Regions: 1

libdvdread: Attempting to retrieve all CSS keys
libdvdread: This can take a _long_ time, please be patient

libdvdread: Get key for /VIDEO_TS/VIDEO_TS.VOB at 0x00000130
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_01_0.VOB at 0x00000195
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_01_1.VOB at 0x0000d737
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_02_0.VOB at 0x0033b53e
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_02_1.VOB at 0x0033cdb4
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_03_0.VOB at 0x0033ce19
libdvdread: Elapsed time 0
libdvdread: Get key for /VIDEO_TS/VTS_03_1.VOB at 0x0033ce1d
libdvdread: Elapsed time 0
libdvdread: Found 3 VTS's
libdvdread: Elapsed time 0
libdvdnav: DVD disk reports itself with Region mask 0x00fe0000. Regions: 1
[13:50:26] sync: expecting 82622 video frames
[13:50:26] encx264: min-keyint: 30, keyint: 300
[13:50:26] encx264: encoding at constant RF 22.000000
x264 [info]: using SAR=8/9
x264 [info]: using cpu capabilities: MMX2 SSE2Fast LZCNT
x264 [info]: profile High, level 3.0
[13:50:26] sync: first pts video is 0
[13:50:26] sync: "Chapter 1" (1) at frame 1 time 0
[13:50:26] sync: first pts audio 0x80bd is 0
[13:50:26] sync: first pts subtitle 0x0 is 81081

Encoding: task 1 of 1, 0.13 %
Encoding: task 1 of 1, 0.18 %
Encoding: task 1 of 1, 0.24 % (23.62 fps, avg 37.69 fps, ETA 00h36m27s)
Encoding: task 1 of 1, 0.31 % (21.77 fps, avg 32.67 fps, ETA 00h42m01s)
Encoding: task 1 of 1, 0.35 % (21.62 fps, avg 31.35 fps, ETA 00h43m47s)
Encoding: task 1 of 1, 0.40 % (18.86 fps, avg 28.12 fps, ETA 00h48m46s)
Encoding: task 1 of 1, 0.47 % (21.69 fps, avg 27.59 fps, ETA 00h49m41s)
Encoding: task 1 of 1, 0.51 % (21.73 fps, avg 26.51 fps, ETA 00h51m41s)
Encoding: task 1 of 1, 0.57 % (19.80 fps, avg 26.05 fps, ETA 00h52m34s)
Encoding: task 1 of 1, 0.63 % (22.83 fps, avg 25.86 fps, ETA 00h52m55s)
Encoding: task 1 of 1, 0.69 % (25.10 fps, avg 25.84 fps, ETA 00h52m55s)
Encoding: task 1 of 1, 0.75 % (23.87 fps, avg 25.55 fps, ETA 00h53m30s)
Encoding: task 1 of 1, 0.81 % (23.71 fps, avg 25.35 fps, ETA 00h53m53s)
Encoding: task 1 of 1, 0.88 % (25.25 fps, avg 25.42 fps, ETA 00h53m41s)
Encoding: task 1 of 1, 0.97 % (32.28 fps, avg 26.02 fps, ETA 00h52m24s)
Encoding: task 1 of 1, 1.03 % (31.63 fps, avg 26.12 fps, ETA 00h52m10s)
Encoding: task 1 of 1, 1.08 % (20.82 fps, avg 25.56 fps, ETA 00h53m17s)
Encoding: task 1 of 1, 1.12 % (18.35 fps, avg 25.03 fps, ETA 00h54m24s)
Encoding: task 1 of 1, 1.18 % (20.83 fps, avg 24.95 fps, ETA 00h54m32s)
Encoding: task 1 of 1, 1.23 % (22.82 fps, avg 24.84 fps, ETA 00h54m45s)
Encoding: task 1 of 1, 1.29 % (21.33 fps, avg 24.66 fps, ETA 00h55m08s)
Encoding: task 1 of 1, 1.35 % (22.10 fps, avg 24.54 fps, ETA 00h55m21s)
Encoding: task 1 of 1, 1.41 % (23.15 fps, avg 24.47 fps, ETA 00h55m29s)
Encoding: task 1 of 1, 1.47 % (23.92 fps, avg 24.49 fps, ETA 00h55m25s)
Encoding: task 1 of 1, 1.52 % (21.87 fps, avg 24.32 fps, ETA 00h55m47s)
Encoding: task 1 of 1, 1.57 % (20.19 fps, avg 24.18 fps, ETA 00h56m03s)
Encoding: task 1 of 1, 1.62 % (18.34 fps, avg 23.98 fps, ETA 00h56m31s)
Encoding: task 1 of 1, 1.66 % (18.67 fps, avg 23.77 fps, ETA 00h56m59s)
Encoding: task 1 of 1, 1.75 % (23.10 fps, avg 23.84 fps, ETA 00h56m46s)
Encoding: task 1 of 1, 1.81 % (31.02 fps, avg 24.05 fps, ETA 00h56m14s)
Encoding: task 1 of 1, 1.85 % (21.53 fps, avg 23.91 fps, ETA 00h56m32s)
Encoding: task 1 of 1, 1.90 % (17.52 fps, avg 23.67 fps, ETA 00h57m04s)
Encoding: task 1 of 1, 1.94 % (15.76 fps, avg 23.39 fps, ETA 00h57m43s)
Encoding: task 1 of 1, 1.98 % (15.82 fps, avg 23.18 fps, ETA 00h58m13s)
Encoding: task 1 of 1, 2.05 % (20.07 fps, avg 23.20 fps, ETA 00h58m09s)
Encoding: task 1 of 1, 2.11 % (27.32 fps, avg 23.39 fps, ETA 00h57m37s)
Encoding: task 1 of 1, 2.16 % (21.13 fps, avg 23.27 fps, ETA 00h57m54s)
Encoding: task 1 of 1, 2.22 % (21.14 fps, avg 23.30 fps, ETA 00h57m48s)
Encoding: task 1 of 1, 2.27 % (21.40 fps, avg 23.19 fps, ETA 00h58m03s)
Encoding: task 1 of 1, 2.31 % (19.91 fps, avg 23.03 fps, ETA 00h58m24s)
Encoding: task 1 of 1, 2.36 % (17.65 fps, avg 22.91 fps, ETA 00h58m41s)
Encoding: task 1 of 1, 2.41 % (20.36 fps, avg 22.84 fps, ETA 00h58m51s)
Encoding: task 1 of 1, 2.47 % (18.68 fps, avg 22.66 fps, ETA 00h59m17s)
Encoding: task 1 of 1, 2.52 % (27.45 fps, avg 22.88 fps, ETA 00h58m41s)
Encoding: task 1 of 1, 2.61 % (23.74 fps, avg 22.84 fps, ETA 00h58m44s)
Encoding: task 1 of 1, 2.66 % (28.06 fps, avg 22.92 fps, ETA 00h58m29s)
Encoding: task 1 of 1, 2.69 % (15.75 fps, avg 22.72 fps, ETA 00h58m59s)
Encoding: task 1 of 1, 2.74 % (16.06 fps, avg 22.64 fps, ETA 00h59m09s)
Encoding: task 1 of 1, 2.77 % (16.21 fps, avg 22.49 fps, ETA 00h59m33s)
Encoding: task 1 of 1, 2.82 % (15.67 fps, avg 22.40 fps, ETA 00h59m44s)
Encoding: task 1 of 1, 2.87 % (18.92 fps, avg 22.31 fps, ETA 00h59m57s)
Encoding: task 1 of 1, 2.92 % (19.90 fps, avg 22.25 fps, ETA 01h00m05s)
Encoding: task 1 of 1, 2.97 % (20.20 fps, avg 22.23 fps, ETA 01h00m06s)
Encoding: task 1 of 1, 3.01 % (18.35 fps, avg 22.13 fps, ETA 01h00m21s)
Encoding: task 1 of 1, 3.06 % (19.56 fps, avg 22.09 fps, ETA 01h00m25s)
Encoding: task 1 of 1, 3.11 % (18.97 fps, avg 22.03 fps, ETA 01h00m34s)
Encoding: task 1 of 1, 3.15 % (16.36 fps, avg 21.90 fps, ETA 01h00m54s)
Encoding: task 1 of 1, 3.21 % (19.64 fps, avg 21.92 fps, ETA 01h00m49s)
Encoding: task 1 of 1, 3.26 % (20.56 fps, avg 21.84 fps, ETA 01h01m00s)
Encoding: task 1 of 1, 3.33 % (24.88 fps, avg 21.93 fps, ETA 01h00m42s)
Encoding: task 1 of 1, 3.37 % (26.13 fps, avg 21.97 fps, ETA 01h00m34s)
Encoding: task 1 of 1, 3.41 % (16.02 fps, avg 21.84 fps, ETA 01h00m55s)
Encoding: task 1 of 1, 3.46 % (14.38 fps, avg 21.71 fps, ETA 01h01m14s)
Encoding: task 1 of 1, 3.50 % (16.12 fps, avg 21.62 fps, ETA 01h01m28s)
Encoding: task 1 of 1, 3.53 % (16.24 fps, avg 21.55 fps, ETA 01h01m39s)
Encoding: task 1 of 1, 3.57 % (12.49 fps, avg 21.39 fps, ETA 01h02m04s)
Encoding: task 1 of 1, 3.60 % (14.07 fps, avg 21.29 fps, ETA 01h02m20s)
Encoding: task 1 of 1, 3.65 % (15.84 fps, avg 21.23 fps, ETA 01h02m29s)
Encoding: task 1 of 1, 3.69 % (17.54 fps, avg 21.16 fps, ETA 01h02m41s)
Encoding: task 1 of 1, 3.72 % (15.17 fps, avg 21.05 fps, ETA 01h02m59s)
Encoding: task 1 of 1, 3.76 % (15.47 fps, avg 21.04 fps, ETA 01h03m00s)
Encoding: task 1 of 1, 3.80 % (14.45 fps, avg 20.87 fps, ETA 01h03m28s)
Encoding: task 1 of 1, 3.84 % (16.45 fps, avg 20.82 fps, ETA 01h03m37s)
Encoding: task 1 of 1, 3.89 % (17.16 fps, avg 20.78 fps, ETA 01h03m41s)
Encoding: task 1 of 1, 4.00 % (31.42 fps, avg 20.99 fps, ETA 01h03m01s)
Encoding: task 1 of 1, 4.04 % (35.74 fps, avg 21.10 fps, ETA 01h02m38s)
Encoding: task 1 of 1, 4.08 % (16.93 fps, avg 20.97 fps, ETA 01h03m00s)
Encoding: task 1 of 1, 4.12 % (13.01 fps, avg 20.86 fps, ETA 01h03m19s)
Encoding: task 1 of 1, 4.15 % (15.44 fps, avg 20.80 fps, ETA 01h03m28s)
Encoding: task 1 of 1, 4.20 % (17.96 fps, avg 20.77 fps, ETA 01h03m30s)
Encoding: task 1 of 1, 4.27 % (18.61 fps, avg 20.74 fps, ETA 01h03m35s)
Encoding: task 1 of 1, 4.38 % (29.36 fps, avg 20.91 fps, ETA 01h02m59s)
Encoding: task 1 of 1, 4.45 % (36.78 fps, avg 21.13 fps, ETA 01h02m16s)
Encoding: task 1 of 1, 4.49 % (24.83 fps, avg 21.12 fps, ETA 01h02m17s)
Encoding: task 1 of 1, 4.54 % (17.16 fps, avg 21.06 fps, ETA 01h02m26s)
Encoding: task 1 of 1, 4.58 % (14.97 fps, avg 21.00 fps, ETA 01h02m34s)
Encoding: task 1 of 1, 4.62 % (15.80 fps, avg 20.94 fps, ETA 01h02m44s)
Encoding: task 1 of 1, 4.66 % (16.92 fps, avg 20.92 fps, ETA 01h02m46s)
Encoding: task 1 of 1, 4.69 % (17.43 fps, avg 20.88 fps, ETA 01h02m52s)
Encoding: task 1 of 1, 4.76 % (20.57 fps, avg 20.87 fps, ETA 01h02m50s)
Encoding: task 1 of 1, 4.81 % (24.37 fps, avg 20.88 fps, ETA 01h02m46s)
Encoding: task 1 of 1, 4.85 % (17.41 fps, avg 20.81 fps, ETA 01h02m58s)
Encoding: task 1 of 1, 4.88 % (14.08 fps, avg 20.73 fps, ETA 01h03m11s)
Encoding: task 1 of 1, 4.93 % (15.28 fps, avg 20.69 fps, ETA 01h03m17s)
Encoding: task 1 of 1, 4.97 % (16.46 fps, avg 20.67 fps, ETA 01h03m19s)
Encoding: task 1 of 1, 5.01 % (15.28 fps, avg 20.62 fps, ETA 01h03m26s)
Encoding: task 1 of 1, 5.05 % (15.28 fps, avg 20.56 fps, ETA 01h03m37s)
Encoding: task 1 of 1, 5.09 % (16.90 fps, avg 20.52 fps, ETA 01h03m40s)
Encoding: task 1 of 1, 5.15 % (20.35 fps, avg 20.52 fps, ETA 01h03m40s)
Encoding: task 1 of 1, 5.18 % (17.33 fps, avg 20.48 fps, ETA 01h03m46s)
Encoding: task 1 of 1, 5.23 % (14.93 fps, avg 20.41 fps, ETA 01h03m57s)
Encoding: task 1 of 1, 5.28 % (18.03 fps, avg 20.41 fps, ETA 01h03m55s)
Encoding: task 1 of 1, 5.33 % (20.28 fps, avg 20.39 fps, ETA 01h03m56s)
Encoding: task 1 of 1, 5.38 % (20.26 fps, avg 20.40 fps, ETA 01h03m52s)
Encoding: task 1 of 1, 5.42 % (17.98 fps, avg 20.36 fps, ETA 01h03m58s)
Encoding: task 1 of 1, 5.45 % (12.32 fps, avg 20.29 fps, ETA 01h04m11s)
Encoding: task 1 of 1, 5.48 % (12.78 fps, avg 20.24 fps, ETA 01h04m19s)
Encoding: task 1 of 1, 5.51 % (14.51 fps, avg 20.17 fps, ETA 01h04m30s)
Encoding: task 1 of 1, 5.54 % (13.32 fps, avg 20.10 fps, ETA 01h04m41s)
Encoding: task 1 of 1, 5.58 % (11.71 fps, avg 20.02 fps, ETA 01h04m58s)
Encoding: task 1 of 1, 5.61 % (13.06 fps, avg 19.96 fps, ETA 01h05m07s)
Encoding: task 1 of 1, 5.64 % (12.67 fps, avg 19.89 fps, ETA 01h05m19s)
Encoding: task 1 of 1, 5.68 % (11.97 fps, avg 19.83 fps, ETA 01h05m29s)
Encoding: task 1 of 1, 5.72 % (14.10 fps, avg 19.80 fps, ETA 01h05m34s)
Encoding: task 1 of 1, 5.75 % (13.74 fps, avg 19.74 fps, ETA 01h05m45s)
Encoding: task 1 of 1, 5.79 % (13.79 fps, avg 19.69 fps, ETA 01h05m53s)
Encoding: task 1 of 1, 5.83 % (13.27 fps, avg 19.65 fps, ETA 01h05m59s)
Encoding: task 1 of 1, 5.88 % (17.69 fps, avg 19.64 fps, ETA 01h06m00s)
Encoding: task 1 of 1, 5.94 % (22.58 fps, avg 19.70 fps, ETA 01h05m45s)
Encoding: task 1 of 1, 5.98 % (22.27 fps, avg 19.68 fps, ETA 01h05m48s)
Encoding: task 1 of 1, 6.02 % (14.61 fps, avg 19.62 fps, ETA 01h05m57s)
Encoding: task 1 of 1, 6.06 % (13.51 fps, avg 19.58 fps, ETA 01h06m04s)
Encoding: task 1 of 1, 6.10 % (15.62 fps, avg 19.55 fps, ETA 01h06m09s)
Encoding: task 1 of 1, 6.14 % (16.15 fps, avg 19.53 fps, ETA 01h06m12s)
Encoding: task 1 of 1, 6.18 % (15.23 fps, avg 19.50 fps, ETA 01h06m15s)
Encoding: task 1 of 1, 6.21 % (13.30 fps, avg 19.44 fps, ETA 01h06m26s)
Encoding: task 1 of 1, 6.25 % (15.41 fps, avg 19.43 fps, ETA 01h06m27s)
Encoding: task 1 of 1, 6.29 % (14.35 fps, avg 19.38 fps, ETA 01h06m35s)
Encoding: task 1 of 1, 6.34 % (14.57 fps, avg 19.37 fps, ETA 01h06m36s)
Encoding: task 1 of 1, 6.39 % (18.44 fps, avg 19.37 fps, ETA 01h06m32s)
Encoding: task 1 of 1, 6.43 % (18.14 fps, avg 19.36 fps, ETA 01h06m33s)
Encoding: task 1 of 1, 6.49 % (21.25 fps, avg 19.40 fps, ETA 01h06m22s)
Encoding: task 1 of 1, 6.58 % (23.60 fps, avg 19.41 fps, ETA 01h06m19s)
Encoding: task 1 of 1, 6.67 % (39.33 fps, avg 19.63 fps, ETA 01h05m30s)
Encoding: task 1 of 1, 6.71 % (28.34 fps, avg 19.61 fps, ETA 01h05m32s)
Encoding: task 1 of 1, 6.76 % (17.64 fps, avg 19.58 fps, ETA 01h05m33s)
Encoding: task 1 of 1, 6.79 % (13.29 fps, avg 19.53 fps, ETA 01h05m43s)
Encoding: task 1 of 1, 6.83 % (15.32 fps, avg 19.50 fps, ETA 01h05m48s)
Encoding: task 1 of 1, 6.89 % (22.02 fps, avg 19.54 fps, ETA 01h05m36s)
Encoding: task 1 of 1, 6.97 % (29.62 fps, avg 19.61 fps, ETA 01h05m20s)
Encoding: task 1 of 1, 7.02 % (27.59 fps, avg 19.64 fps, ETA 01h05m13s)
Encoding: task 1 of 1, 7.05 % (17.10 fps, avg 19.58 fps, ETA 01h05m23s)
Encoding: task 1 of 1, 7.08 % (13.29 fps, avg 19.54 fps, ETA 01h05m30s)
Encoding: task 1 of 1, 7.11 % (11.93 fps, avg 19.49 fps, ETA 01h05m37s)
Encoding: task 1 of 1, 7.15 % (13.65 fps, avg 19.45 fps, ETA 01h05m43s)
Encoding: task 1 of 1, 7.20 % (13.95 fps, avg 19.42 fps, ETA 01h05m49s)
Encoding: task 1 of 1, 7.24 % (18.33 fps, avg 19.41 fps, ETA 01h05m49s)
Encoding: task 1 of 1, 7.27 % (15.19 fps, avg 19.39 fps, ETA 01h05m52s)
Encoding: task 1 of 1, 7.32 % (15.26 fps, avg 19.36 fps, ETA 01h05m56s)
Encoding: task 1 of 1, 7.37 % (18.22 fps, avg 19.36 fps, ETA 01h05m53s)
Encoding: task 1 of 1, 7.40 % (17.92 fps, avg 19.33 fps, ETA 01h05m57s)
Encoding: task 1 of 1, 7.45 % (15.81 fps, avg 19.32 fps, ETA 01h05m59s)
Encoding: task 1 of 1, 7.50 % (18.22 fps, avg 19.32 fps, ETA 01h05m56s)
Encoding: task 1 of 1, 7.54 % (17.48 fps, avg 19.29 fps, ETA 01h06m00s)
Encoding: task 1 of 1, 7.58 % (17.16 fps, avg 19.28 fps, ETA 01h06m01s)
Encoding: task 1 of 1, 7.62 % (15.90 fps, avg 19.26 fps, ETA 01h06m04s)
Encoding: task 1 of 1, 7.66 % (15.16 fps, avg 19.22 fps, ETA 01h06m09s)
Encoding: task 1 of 1, 7.69 % (14.51 fps, avg 19.19 fps, ETA 01h06m13s)
Encoding: task 1 of 1, 7.73 % (13.47 fps, avg 19.15 fps, ETA 01h06m21s)
Encoding: task 1 of 1, 7.77 % (13.72 fps, avg 19.12 fps, ETA 01h06m25s)
Encoding: task 1 of 1, 7.82 % (18.97 fps, avg 19.13 fps, ETA 01h06m22s)
Encoding: task 1 of 1, 7.87 % (21.16 fps, avg 19.13 fps, ETA 01h06m18s)
Encoding: task 1 of 1, 7.95 % (24.94 fps, avg 19.19 fps, ETA 01h06m03s)
Encoding: task 1 of 1, 7.97 % (21.75 fps, avg 19.17 fps, ETA 01h06m05s)
Encoding: task 1 of 1, 8.01 % (14.64 fps, avg 19.15 fps, ETA 01h06m10s)
Encoding: task 1 of 1, 8.04 % (12.58 fps, avg 19.10 fps, ETA 01h06m18s)
Encoding: task 1 of 1, 8.08 % (14.42 fps, avg 19.08 fps, ETA 01h06m20s)
Encoding: task 1 of 1, 8.13 % (17.24 fps, avg 19.06 fps, ETA 01h06m21s)
