6th Agon-Kiriyama Tournament, 1999 | ||||
---|---|---|---|---|
Kobayashi Koichi | Kobayashi Koichi | Kobayashi Koichi | Kobayashi Koichi | Kobayashi Koichi B+3.5 |
Awaji Shuzo | ||||
Imamura | Imamura | |||
Tamaki Shinobu | ||||
Hane Naoki | Hane Naoki | Hane Naoki | ||
Yokota Shigeaki | ||||
Hikosaka Naoto | Hikosaka Naoto | |||
Yamashiro Hiroshi | ||||
Takao Shinji | Takao Shinji W+R |
Takao Shinji | Takao Shinji | |
Cho Chikun | ||||
Yamashita Keigo | Yamashita Keigo | |||
Nakamura Shinya | ||||
O Meien | O Meien | O Meien | ||
O Rissei | ||||
Hane Yasumasa | Hane Yasumasa | |||
Ishida Yoshio |