| Kobayashi Koichi | Kobayashi Koichi | Kobayashi Koichi | Yuki Satoshi (B+4.5) |
|
| Sanno Hirotaka? | ||||
| Nakano Hironari | Nakano Hironari | |||
| Nakamura Hidehito |
Yamashiro Hiroshi |
|||
| Yamashiro Hiroshi |
||||
| Ogaki Yusaku | Tei Meiko | Yuki Satoshi | ||
| Tei Meiko | ||||
| Yuki Satoshi | Yuki Satoshi (B+) |
|||
| Rin Kaiho | ||||
| Takanashi Seiken | Takanashi Seiken | Obuchi Morito | Cho U (W+5.5) |
|
| Magari Reiki | ||||
| Obuchi Morito | Obuchi Morito | |||
| Ueki Yoshio | Kanashima Tadashi |
|||
| Kanashima Tadashi |
||||
| Cho U | Cho U | Cho U (B+2.5) |
||
| Suzuki Yoshimichi | ||||
| Yamashita Keigo | Yamashita Keigo | |||
| Sanno Hirotaka? | ||||
| Oki Keiji | Tanimura Yoshiyuki | Hane Naoki | Hane Naoki (B+2.5) |
|
| Tanimura Yoshiyuki | ||||
| Endo Yoshifumi | Hane Naoki | |||
| Chin Kaei | Hane Naoki | |||
| Hane Naoki | ||||
| Kato Masao | Kato Masao | Kato Masao | ||
| Kato Atsushi | ||||
| Kubo Katsuaki | Ryu Shikun | |||
| Ryu Shikun | ||||
| Sonoda Yuichi | Mimura Tomoyasu | Kataoka Satoshi | Oya Koichi (B+2.5) |
|
| Mimura Tomoyasu | ||||
| Kataoka Satoshi | Kataoka Satoshi | |||
| Kamimura Haruo |
Kamimura Haruo |
|||
| Ishida Akira |
||||
| Oya Koichi | Oya Koichi | Oya Koichi | ||
| Ogata Maki | ||||
| Miyagawa Fumihiko | Hikosaka Naoto | |||
| Hikosaka Naoto | ||||