The present page gives the Preliminary A of the 67th Honinbo tournament. In a knock-out system, 113 players compete in 28 groups of 4 (or 5) for a place in the Last preliminary.
| Mizokami Tomochika | Mizokami Tomochika | Mizokami Tomochika | |
| Ko Reibun | |||
| Fujita Akihiko | Fujita Akihiko | ||
| Rin Kanketsu | |||
| Rin Shien | Rin Shien | Shiraishi Yuichi | |
| Oba Junya | |||
| Mimura Tomoyasu | Shiraishi Yuichi | ||
| Shiraishi Yuichi | |||
| Xie Yimin | Xie Yimin (W+R) |
Ko Iso | |
| Awaji Shuzo | |||
| Suzuki Ayumi | Ko Iso | ||
| Ko Iso | |||
| Mitani Tetsuya | Tajiri Yuto | Tajiri Yuto | |
| Tajiri Yuto | |||
| Otake Hideo | Kono Mitsuki (W+R) |
||
| Kono Mitsuki | |||
| O Meien | Tsuruyama Atsushi (B+R) |
Tsuruyama Atsushi | |
| Tsuruyama Atsushi | |||
| Mukai Chiaki | Mukai Chiaki | ||
| Mizuma Toshifumi | |||
| Kamimura Haruo | Ishida Yoshio (B+12.5) |
Yamada Takuji (W+4.5) |
|
| Ishida Yoshio | |||
| Yamada Takuji | Yamada Takuji | ||
| So Kofuku | |||
| Nakaonoda Tomomi | Nakaonoda Tomomi | Ryu Shikun (B+R) |
|
| Mannami Kana | |||
| Akiyama Jiro | Ryu Shikun (B+R) |
||
| Ryu Shikun | |||
| Kobayashi Koichi | Kobayashi Koichi (W+R) |
Matsumoto Takehisa (B+0.5) |
|
| Nagahara Yoshiaki | |||
| Matsumoto Takehisa | Matsumoto Takehisa | ||
| Anzai Nobuaki | |||
| Yoda Norimoto | Yoda Norimoto (W+4.5) |
Yoda Norimoto (B+8.5) |
|
| Shuto Shun | |||
| Kataoka Satoshi | Sanno Hirotaka (B+1.5) |
||
| Sanno Hirotaka | |||
| Kono Rin | Kono Rin (B+R) |
Kono Rin (B+3.5) |
|
| Mashiko Fumihiko | |||
| Hoshino Masaki | Terayama Rei | ||
| Terayama Rei | |||
| Takemiya Masaki | Takemiya Masaki (W+0.5) |
Morita Michihiro (W+R) |
|
| Nakamura Shinya | |||
| Morita Michihiro | Morita Michihiro | ||
| Osawa Narumi | |||
| Arimura Hiroshi | Kono Takashi | Michael Redmond | |
| Kono Takashi | |||
| Michael Redmond | Michael Redmond | ||
| Ito Masashi | |||
| Horimoto Mitsunari | So Yokoku | So Yokoku (B+R) |
|
| So Yokoku | |||
| Oya Koichi | Oya Koichi | ||
| Izumitani Hideo | |||
| Komatsu Hideki | Komatsu Hideki | Komatsu Hideki | |
| Sugiuchi Masao | |||
| Uchida Shuhei | Uchida Shuhei | ||
| Tamaki Shinobu | |||
| Suzuki Shinji | Aoki Shinichi | Cho Riyu | |
| Aoki Shinichi | |||
| Cho Riyu | Cho Riyu | ||
| Kenmochi Jo | |||
| Yo Kaei | Yo Kaei | Yo Kaei (W+R) |
|
| Miyazawa Goro | |||
| Rin Kaiho | Rin Kaiho (B+R) |
||
| Endo Yoshifumi | |||
| Cho Chikun | Cho Chikun (B+0.5) |
Kato Atsushi (W+R) |
|
| Seki Tatsuya | |||
| Kim Sujun | Kato Atsushi | ||
| Kato Atsushi | |||
| Kurotaki Masanori | Han Zenki | Han Zenki (W+R) |
|
| Han Zenki | |||
| Yamada Shinji | Yamada Shinji | ||
| Mitsunaga Junzo | |||
| Kubo Hideo | Kubo Hideo | Mochizuki Kenichi | |
| Fujisawa Kazunari | |||
| Mochizuki Kenichi | Mochizuki Kenichi | ||
| Kanazawa Hideo | |||
| Obuchi Morito | Kanazawa Makoto | Kanazawa Makoto (B+R) |
|
| Kanazawa Makoto | |||
| Ohashi Hirofumi | Ohashi Hirofumi (W+2.5) |
||
| Sakai Maki | |||
| Ishii Kunio | Araki Issei | Araki Issei | |
| Araki Issei | |||
| Oda Teppei | Muramatsu Hiroki | ||
| Muramatsu Hiroki | |||
| Sasaka Shiro | Sano Takatsugu | Hane Yasumasa | |
| Sano Takatsugu | |||
| Ogata Masaki | Hane Yasumasa | ||
| Hane Yasumasa | |||
| Yamashiro Hiroshi | Yamashiro Hiroshi | Yamashiro Hiroshi | |
| Katayama Yasuo | |||
| Ishida Atsushi | Ishida Atsushi | ||
| Yanagisawa Satoshi | |||
| Shida Tatsuya | Shida Tatsuya | Shida Tatsuya | |
| Kato Yuki | |||
| Nakano Hironari | Nakano Hironari | ||
| Yamada Shiho | |||
| Takabayashi Masahiro | Iwamaru Taira | Ohashi Naruya | |
| Iwamaru Taira | |||
| Ohashi Naruya | Ohashi Naruya | ||
| Yamada Wakio | |||
| Goto Shungo | Hikosaka Naoto (W+1.5) |
Hikosaka Naoto (W+R) |
|
| Hikosaka Naoto | |||
| Matsuoka Hideki | Matsuoka Hideki | ||
| Imamura Yoshiaki | |||
| Yamada Kimio | Yamada Kimio (W+R) |
Yamada Kimio | |
| Sakaguchi Ryuzo | |||
| Iwata Tatsuaki | Iwata Tatsuaki | ||
| Nakao Jungo | |||
| Shimojima Yohei | Shimojima Yohei | Miyagawa Fumihiko | |
| Izawa Akino | |||
| Nakane Naoyuki | Miyagawa Fumihiko | ||
| Yamamori Tadanao |
Miyagawa Fumihiko |
||
| Miyagawa Fumihiko |
|||