The present page gives the Preliminary A of the 69th Honinbo tournament. In a knock-out system, 113 players compete in 28 groups of 4 (or 5) for a place in the Last preliminary.
| Cho Chikun | Cho Chikun (W+R) |
Cho Chikun (B+R) |
|
| Yamada Shinji | |||
| Oba Junya | Oba Junya | ||
| Takagi Shoichi | |||
| Kataoka Satoshi | Kataoka Satoshi (W+R) |
Kataoka Satoshi (B+R) |
|
| Okada Shinichiro | |||
| Rin Shien | Rin Shien | ||
| Suzuki Yoshimichi | |||
| Nakamura Shinya | Nakamura Shinya (W+9.5) |
Awaji Shuzo | |
| Obuchi Morito | |||
| Awaji Shuzo | Awaji Shuzo | ||
| Nishimura Keiji | |||
| Oya Koichi | Kamimura Haruo | Takanashi Seiken | |
| Kamimura Haruo | |||
| Michael Redmond | Takanashi Seiken | ||
| Takanashi Seiken | |||
| Rin Kanketsu | Otake Hideo (B+R) |
Akiyama Jiro (W+2.5) |
|
| Otake Hideo | |||
| Akiyama Jiro | Akiyama Jiro | ||
| Mukai Chiaki | |||
| Suzuki Shinji | Fujisawa Rina (B+R) |
Yoda Norimoto (W+R) |
|
| Fujisawa Rina | |||
| Yoda Norimoto | Yoda Norimoto (W+5.5) |
||
| Adachi Toshimasa | |||
| Yamada Takuji | Yamada Takuji | Yamada Takuji (W+8.5) |
|
| Miyazawa Goro | |||
| Takemiya Masaki | Takemiya Masaki (W+5.5) |
||
| Ogaki Yusaku | |||
| Mitani Tetsuya | Mitani Tetsuya | Obuchi Kotaro | |
| Sugimoto Akira | |||
| Kanazawa Makoto | Obuchi Kotaro (W+2.5) |
||
| Obuchi Kotaro | |||
| Kato Atsushi | Kim Sujun | So Yokoku | |
| Kim Sujun | |||
| Kubo Hideo | So Yokoku | ||
| So Yokoku | |||
| Aoki Shinichi | Ishida Yoshio (B+3.5) |
Ishida Yoshio (W+R) |
|
| Ishida Yoshio | |||
| Shuto Shun | Sakai Takeshi | ||
| Sakai Takeshi | |||
| O Rissei | Muramatsu Ryuichi (W+R) |
Muramatsu Ryuichi (B+1.5) |
|
| Muramatsu Ryuichi | |||
| Rin Kaiho | Rin Kaiho (W+5.5) |
||
| Endo Yoshifumi | |||
| Mizokami Tomochika | Mizokami Tomochika | Mizokami Tomochika | |
| Mimura Kaori | |||
| Inaba Takahiro | Inaba Takahiro | ||
| Tsuneishi Takashi | |||
| Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | |
| Horimoto Mitsunari | |||
| Matsumoto Takehisa | Matsumoto Takehisa | ||
| Takemiya Yoko | |||
| Uchida Shuhei | O Meien (B+R) |
Kobayashi Satoru (W+R) |
|
| O Meien | |||
| Kobayashi Satoru | Kobayashi Satoru (W+R) |
||
| Kanda Ei | |||
| Morita Michihiro | Cho Riyu | Kono Rin (W+R) |
|
| Cho Riyu | |||
| Kono Rin | Kono Rin (B+R) |
||
| Yo Kaei | |||
| Nakaonoda Tomomi | Nakaonoda Tomomi | Yo Kagen | |
| Sun Zhe | |||
| Tajiri Yuto | Yo Kagen | ||
| Yo Kagen | |||
| Tsuruyama Atsushi | Tsuruyama Atsushi | Kono Takashi | |
| Kono Mitsuki | |||
| Kono Takashi | Kono Takashi | ||
| Kato Keiko | |||
| Mitsunaga Junzo | Anzai Nobuaki | Mochizuki Kenichi | |
| Anzai Nobuaki | |||
| Kobayashi Koichi | Mochizuki Kenichi (W+3.5) |
||
| Mochizuki Kenichi | |||
| Fukui Masaaki | Sonoda Yasutaka | Han Zenki | |
| Sonoda Yasutaka | |||
| Han Zenki | Han Zenki (B+R) |
||
| Shiraishi Yuichi | |||
| Terayama Rei | Terayama Rei (B+R) |
Ryu Shikun (B+R) |
|
| Komatsu Hideki | |||
| Ryu Shikun | Ryu Shikun (W+R) |
||
| Ito Masashi | |||
| Hane Yasumasa | Hane Yasumasa | Hane Yasumasa | |
| Sasaka Shiro | |||
| Kato Yuki | Kato Yuki | ||
| Yanaka Katsunori | |||
| Wang Jing Yi | Ohashi Naruya | Yamashiro Hiroshi | |
| Ohashi Naruya | |||
| Yamamoto Kentaro | Yamashiro Hiroshi | ||
| Yamashiro Hiroshi | |||
| Ogata Masaki | Ogata Masaki | Ogata Masaki (B+0.5) |
|
| Imamura Yoshiaki | |||
| Ito Yoji | Hane Naoki (B+R) |
||
| Hane Naoki | |||
| Takei Takashi | Takei Takashi | Takei Takashi (W+R) |
|
| Iwamaru Taira | |||
| Hikosaka Naoto | Hikosaka Naoto (W+11.5) |
||
| Nakano Hironari | |||
| Ueki Yoshio | Ueki Yoshio | Ida Atsushi | |
| Shimojima Yohei | |||
| Ida Atsushi | Ida Atsushi | ||
| Ishida Atsushi | |||
| Takahashi Masumi | Muramatsu Hiroki | Muramatsu Hiroki (W+R) |
|
| Muramatsu Hiroki | |||
| Baba Shigeru | Yamada Kimio (B+0.5) |
||
| Yamada Kimio | |||
| Goto Shungo | Goto Shungo | Goto Shungo | |
| Araki Issei | |||
| Sakaguchi Ryuzo | Sakaguchi Ryuzo | ||
| Matsuoka Hideki | |||
| Miyagawa Fumihiko | Sasaki Tsuyoshi | Shida Tatsuya | |
| Sasaki Tsuyoshi | |||
| Shida Tatsuya | Shida Tatsuya | ||
| Ishii Kunio | Ishii Kunio |
||
| Hiroe Hiroyuki | |||