The present page gives the Preliminary A of the 70th Honinbo tournament. In a knock-out system, 113 players compete in 28 groups of 4 (or 5) for a place in the Last preliminary.
Sonoda Yasutaka | Hoshino Masaki | Hoshino Masaki | |
Hoshino Masaki | |||
Ko Iso | Tsuneishi Takashi (B+5.5) |
||
Tsuneishi Takashi | |||
Matsumoto Takehisa | Matsumoto Takehisa | Matsumoto Takehisa (B+R) |
|
Komatsu Fujio | |||
Rin Kaiho | Shuto Shun (B+R) |
||
Shuto Shun | |||
Inaba Takahiro | Tajiri Yuto | Tajiri Yuto (W+4.5) |
|
Tajiri Yuto | |||
Otake Hideo | Otake Hideo (W+5.5) |
||
Horimoto Mitsunari | |||
Yamada Takuji | Kyo Kagen | Kataoka Satoshi (W+0.5) |
|
Kyo Kagen | |||
Kataoka Satoshi | Kataoka Satoshi (W+1.5) |
||
Ichiriki Ryo | |||
So Yokoku | So Yokoku | So Yokoku | |
Omori Yasushi | |||
Yoda Norimoto | Rin Kanketsu (W+0.5) |
||
Rin Kanketsu | |||
Kono Takashi | Kono Takashi | Kono Takashi | |
Uchida Shuhei | |||
Kamimura Haruo | Kato Atsushi | ||
Kato Atsushi | |||
Kobayashi Satoru | Kobayashi Satoru (W+1.5) |
Kobayashi Satoru (W+0.5) |
|
Takano Hideki | |||
O Meien | O Meien (W+R) |
||
Mimura Kaori | |||
Anzai Nobuaki | Anzai Nobuaki | Anzai Nobuaki | |
Mukai Chiaki | |||
Kim Sujun | Kim Sujun | ||
Ito Masashi | |||
Cho Sonjin | Endo Yoshifumi (B+R) |
Endo Yoshifumi (W+R) |
|
Endo Yoshifumi | |||
Mizokami Tomochika | Kudo Norio (B+R) |
||
Kudo Norio | |||
Cho Riyu | Kubo Hideo | Obuchi Morito | |
Kubo Hideo | |||
Rin Shien | Obuchi Morito | ||
Obuchi Morito | |||
Sakai Takeshi | Sakai Takeshi | Ryu Shikun (W+R) |
|
Suzuki Ayumi | |||
Ryu Shikun | Ryu Shikun (B+R) |
||
Kono Mitsuki | |||
Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | |
Shiraishi Yuichi | |||
Mitani Tetsuya | Mitani Tetsuya | ||
Takemiya Yoko | |||
Ishida Yoshio | Oya Koichi (B+R) |
Nakaonoda Tomomi | |
Oya Koichi | |||
Nakaonoda Tomomi | Nakaonoda Tomomi | ||
Nishimura Keiji | |||
Obuchi Kotaro | Kobayashi Koichi (W+R) |
Terayama Rei (B+R) |
|
Kobayashi Koichi | |||
Terayama Rei | Terayama Rei | ||
Okada Shinichiro | |||
Fujisawa Rina | Fujisawa Rina (B+1.5) |
Akiyama Jiro | |
Michael Redmond | |||
Akiyama Jiro | Akiyama Jiro | ||
Kanazawa Hideo | |||
Takanashi Seiken | Aoki Shinichi | Oba Junya | |
Aoki Shinichi | |||
Oba Junya | Oba Junya | ||
Komatsu Hideki | |||
Nakamura Shinya | Kazama Jun | Tsuruyama Atsushi | |
Kazama Jun | |||
Tsuruyama Atsushi | Tsuruyama Atsushi | ||
Sugimoto Akira | |||
Mochizuki Kenichi | Mochizuki Kenichi | Mochizuki Kenichi | |
Suzuki Shinji | |||
Awaji Shuzo | Awaji Shuzo | ||
Yashiro Kumiko | |||
Cho Chikun | Cho Chikun (W+R) |
Hirata Tomoya (B+0.5) |
|
Kanazawa Makoto | |||
Takemiya Masaki | Hirata Tomoya (B+6.5) |
||
Hirata Tomoya | |||
Yo Kagen | Yo Kagen | Yo Kagen | |
Muramatsu Ryuichi | |||
Han Zenki | Han Zenki | ||
Adachi Toshimasa | Adachi Toshimasa (B+R) |
||
Fukui Masaaki | |||
Hane Naoki | Hane Naoki (W+R) |
Hane Naoki (B+3.5) |
|
Yanagisawa Satoshi | |||
Goto Shungo | Goto Shungo | ||
Kikuchi Masatoshi | |||
Ohashi Naruya | Ohashi Naruya | Ohashi Naruya | |
Kitano Ryo | |||
Takei Takashi | Wang Jing Yi | ||
Wang Jing Yi | |||
Shida Tatsuya | Shida Tatsuya | Shida Tatsuya | |
Matsuoka Hideki | |||
Yamashiro Hiroshi | Yamashiro Hiroshi | ||
Nakao Jungo | |||
Hikosaka Naoto | Hikosaka Naoto (W+R) |
Nakano Hironari (W+R) |
|
Komatsu Daiki | |||
Ishii Kunio | Nakano Hironari | ||
Nakano Hironari | |||
Sasaki Tsuyoshi | Nakane Naoyuki | Tanaka Nobuyuki | |
Nakane Naoyuki | |||
Yamada Kimio | Tanaka Nobuyuki | ||
Tanaka Nobuyuki | |||
Ueki Yoshio | Enda Hideki | Hane Yasumasa | |
Enda Hideki | |||
Hane Yasumasa | Hane Yasumasa | ||
Tajima Shingo | |||
Ogata Masaki | Ogata Masaki | Ogata Masaki | |
Yanaka Katsunori | |||
Sakaguchi Ryuzo | Sakaguchi Ryuzo | ||
Iwamaru Taira | |||
Kato Yuki | Ishida Atsushi | Muramatsu Hiroki | |
Ishida Atsushi | |||
Muramatsu Hiroki | Muramatsu Hiroki | ||
Hiroe Hiroyuki |