The 4th NEC Tournament was held in 1984/1985.
| 4th NEC Tournament | ||||
|---|---|---|---|---|
| Cho Chikun | Cho Chikun B+R |
Cho Chikun B+R |
Cho Chikun B+0.5 |
|
| Kataoka Satoshi | ||||
| Kato Masao | Kato Masao B+5.5 |
|||
| Sakata Eio | Sakata Eio W+R |
|||
| Iwata Tatsuaki | ||||
| Kobayashi Koichi | Kobayashi Koichi W+R |
Kobayashi Koichi B+R |
Kobayashi Koichi B+3.5 |
|
| Awaji Shuzo | ||||
| Fujisawa Hideyuki | ||||
| Rin Kaiho | Rin Kaiho B+R |
|||
| Otake Hideo | ||||
(Some games missing.)