20th Nihon Ki-in Championship | |||||
---|---|---|---|---|---|
Matsumoto Tokuji | Maeda Nobuaki | Iwata Tatsuaki | Shimamura Toshihiro | Sakata Eio W+R 1972-11-09 |
Sakata Eio B+8.5 1972-12-07 |
Maeda Nobuaki | |||||
Iwata Tatsuaki | Iwata Tatsuaki | ||||
Ishida Yoshio | |||||
Sugiuchi Masao | Sugiuchi Masao | Shimamura Toshihiro | |||
Kada Katsuji | |||||
Shimamura Toshihiro | Shimamura Toshihiro | ||||
Kano Yoshinori | |||||
Takagawa Shukaku | Takagawa Shukaku B+R 1972-05-11 |
Sakata Eio B+R 1972-07-06 |
Sakata Eio W+2.5 1972-10-26 |
||
Ishii Kunio | |||||
Sakata Eio | Sakata Eio | ||||
Hayashi Yutaro | |||||
Fujisawa Shuko | Fujisawa Shuko | Fujisawa Shuko | |||
Seo Hisashi | |||||
Miyashita Shuyo | Miyashita Shuyo | ||||
Kurosawa Tadanao | |||||
Otake Hideo | Kobayashi Koichi | Iwamoto Kaoru B+R 1972 |
Fujisawa Hosai | Yamabe Toshiro B+R 1972 |
|
Kobayashi Koichi | |||||
Kudo Norio | Iwamoto Kaoru | ||||
Iwamoto Kaoru | |||||
Watanabe Hideo | Okubo Ichigen | Fujisawa Hosai | |||
Okubo Ichigen | |||||
Fujisawa Hosai | Fujisawa Hosai | ||||
Nabeshima Ichiro | |||||
Sumino Tsunehiro | Takagi Shyoichi | Rin Kaiho | Yamabe Toshiro | ||
Takagi Shyoichi | |||||
Chino Tadahiko | Rin Kaiho | ||||
Rin Kaiho | |||||
Yamabe Toshiro | Yamabe Toshiro | Yamabe Toshiro | |||
Isogawa Masao | |||||
Kajiwara Takeo | Kajiwara Takeo | ||||
Hashimoto Yoshimi |