| 1st Okage Cup | ||||||
|---|---|---|---|---|---|---|
| Cho Riyu | Cho Riyu | Cho Riyu | Cho Riyu (W+R) |
Cho Riyu (W+R) |
||
| Tajima Shingo | ||||||
| Mukai Chiaki | Mukai Chiaki (B+9.5) |
|||||
| Suzuki Shinji | ||||||
| Kim Sujun | Kim Sujun | Kim Sujun | ||||
| Ko Reibun | ||||||
| Rin Kanketsu | Rin Kanketsu | |||||
| Xie Yimin | ||||||
| Ko Iso | Ko Iso | Muramatsu Hiroki (W+R) |
Ohashi Hirofumi (W+R) |
|||
| Oba Junya | ||||||
| Muramatsu Hiroki | Muramatsu Hiroki | |||||
| Mannami Nao | ||||||
| Ohashi Hirofumi | Ohashi Hirofumi (B+6.5) |
Ohashi Hirofumi (W+R) |
||||
| Terayama Rei | ||||||
| Yamada Takuji | Mannami Kana (B+R) |
|||||
| Mannami Kana | ||||||