3rd Okage Cup | ||||||
---|---|---|---|---|---|---|
Xie Yimin | Xie Yimin | Shida Tatsuya | Anzai Nobuaki (W+0.5) |
Anzai Nobuaki (W+R) |
||
Kanazawa Makoto | ||||||
Shida Tatsuya | Shida Tatsuya | |||||
Hirata Tomoya | ||||||
Adachi Toshimasa | Adachi Toshimasa | Anzai Nobuaki | ||||
Ichiriki Ryo | ||||||
Anzai Nobuaki | Anzai Nobuaki | |||||
Mannami Nao | ||||||
Lee Ishu | Lee Ishu | Lee Ishu | Seto Taiki (W+R) |
|||
Terayama Rei | ||||||
Rin Kanketsu | Rin Kanketsu | |||||
Muramatsu Hiroki | ||||||
Ishii Akane | Ishii Akane | Seto Taiki | ||||
Suzuki Ayumi | ||||||
Seto Taiki | Seto Taiki (B+R) |
|||||
Mukai Chiaki |