| 5th Asahi Best Ten tournament | |||||
|---|---|---|---|---|---|
| Fujisawa Shuko | Fujisawa Shuko B+R |
Fujisawa Shuko | Fujisawa Shuko (B+R) B+2.5 B+1.5 |
||
| Kajiwara Takeo | Handa Dogen | Takemiya Masaki W+4.5 |
|||
| Handa Dogen | |||||
| Takemiya Masaki | Takemiya Masaki W+0.5 |
||||
| Fujisawa Hosai | |||||
| Rin Kaiho | Yamabe Toshiro W+15.5 |
||||
| Yamabe Toshiro | Yamabe Toshiro W+15.5 |
Yamabe Toshiro | |||
| Sakai Takeshi | |||||
| Hashimoto Utaro | Kaoru Iwamoto | ||||
| Kaoru Iwamoto | |||||
| Takagawa Shukaku | Takagawa Shukaku B+R |
Sakata Eio B+R |
|||
| Miyashita Shuyo | Miyashita Shuyo | Miyashita Shuyo | |||
| Otake Hideo | |||||
| Hashimoto Shoji | Hashimoto Shoji | ||||
| Sugiuchi Masao | |||||
| Sakata Eio | Sakata Eio B+5.5 |
||||
| Go Seigen | Go Seigen B+R |
Go Seigen W+4.5 |
|||
| Ohira Shuzo | |||||
| Shimamura Toshihiro | Okubo Ichigen | ||||
| Okubo Ichigen | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1968-04-08 | Sakata Eio | Fujisawa Shuko | B+R | 237 | sgf |
| 1968-04-15 | Fujisawa Shuko | Sakata Eio | B+2.5 | 243 | sgf |
| 1968-04-20 | Fujisawa Shuko | Sakata Eio | B+1.5 | 233 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1968-05-09 | Yamabe Toshiro | Takagawa Shukaku | B+R | 195 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1968-05-04 | Go Seigen | Rin Kaiho | W+1.5 | 247 | sgf |
The 5-8th place playoff started with two games
Rin-vs-Takemiya and Go-vs-Miyashita.
The winners Rin and Go played the 5th-6th polace playoff.
The losers Takemiya and Miyashita played the 7th-8th place playoff.
The 9th-10th place playoff started with two games
Handa-vs-Iwamoto and Hashimoto-vs-Okubo.
The winners Handa and Hashimoto played the 9th-10th place playoff final.