Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 1999-12-11 (1st and 2nd round and 9x9 decision games), 1999-12-18 (quarterfinal and semifinal), 2000-01-08 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | result |
---|---|---|---|---|
1 | 1999-12-11 | Koyama Mitsuru & Yoda Norimoto | Kobayashi Izumi & Kobayashi Koichi | W+R |
1 | 1999-12-11 | Nakazawa Ayako & Hikosaka Naoto | Sugiuchi Kazuko & Cho Chikun | B+R |
1 | 1999-12-11 | Hosaka Mayu & Yamada Kimio | Chinen Kaori & Rin Kaiho | W+R |
1 | 1999-12-11 | Yoshida Mika & Tono Hiroaki | Ogawa Tomoko & Kato Masao | B+R |
1 | 1999-12-11 | Ashida Isoko & Ishida Yoshio | Kato Tomoko & Ryu Shikun | W+11.5 |
1 | 1999-12-11 | Yashiro Kumiko & Otake Hideo | Kobayashi Chizu & Honda Kunihisa | W+0.5 |
1 | 1999-12-11 | Aoki Kikuyo & Kobayashi Satoru | Inori Yoko & O Rissei | W+R |
1 | 1999-12-11 | Osawa Narumi & Takemiya Masaki | Umezawa Yukari & Kataoka Satoshi | W+R |
2 | 1999-12-11 | Kato Tomoko & Ryu Shikun | Umezawa Yukari & Kataoka Satoshi | B+R |
2 | 1999-12-11 | Yoshida Mika & Tono Hiroaki | Kobayashi Izumi & Kobayashi Koichi | W+R |
2 | 1999-12-11 | Koyama Mitsuru & Yoda Norimoto | Ogawa Tomoko & Kato Masao | B+R |
2 | 1999-12-11 | Kobayashi Chizu & Honda Kunihisa | Inori Yoko & O Rissei | B+R |
2 | 1999-12-11 | Aoki Kikuyo & Kobayashi Satoru | Yashiro Kumiko & Otake Hideo | B+R |
2 | 1999-12-11 | Osawa Narumi & Takemiya Masaki | Ashida Isoko & Ishida Yoshio | B+R |
2 | 1999-12-11 | Chinen Kaori & Rin Kaiho | Nakazawa Ayako & Hikosaka Naoto | W+0.5 |
2 | 1999-12-11 | Hosaka Mayu & Yamada Kimio | Sugiuchi Kazuko & Cho Chikun | B+R |
d | 1999-12-11 | Koyama Mitsuru & Yoda Norimoto | Chinen Kaori & Rin Kaiho | W+R |
d | 1999-12-11 | Aoki Kikuyo & Kobayashi Satoru | Umezawa Yukari & Kataoka Satoshi | W+R |
d | 1999-12-11 | Hosaka Mayu & Yamada Kimio | Inori Yoko & O Rissei | B+R |
d | 1999-12-11 | Osawa Narumi & Takemiya Masaki | Yoshida Mika & Tono Hiroaki | W+7.5 |
3 | 1999-12-18 | Kobayashi Chizu & Honda Kunihisa | Umezawa Yukari & Kataoka Satoshi | W+R |
3 | 1999-12-18 | Nakazawa Ayako & Hikosaka Naoto | Hosaka Mayu & Yamada Kimio | W+R |
3 | 1999-12-18 | Chinen Kaori & Rin Kaiho | Kobayashi Izumi & Kobayashi Koichi | B+R |
3 | 1999-12-18 | Kato Tomoko & Ryu Shikun | Yoshida Mika & Tono Hiroaki | W+7.5 |
4 | 1999-12-18 | Umezawa Yukari & Kataoka Satoshi | Hosaka Mayu & Yamada Kimio | W+2.5 |
4 | 1999-12-18 | Chinen Kaori & Rin Kaiho | Yoshida Mika & Tono Hiroaki | W+4.5 |
5 | 2000-01-08 | Hosaka Mayu & Yamada Kimio | Yoshida Mika & Tono Hiroaki | W+R |
Quarter-finals | Semi-finals | Final | |||||
Kobayashi Chizu & Honda Kunihisa |
|||||||
Umezawa Yukari & Kataoka Satoshisgf |
|||||||
Umezawa Yukari & Kataoka Satoshi |
|||||||
Hosaka Mayu & Yamada Kimiosgf |
|||||||
Nakazawa Ayako & Hikosaka Naoto |
|||||||
Hosaka Mayu & Yamada Kimiosgf |
|||||||
Hosaka Mayu & Yamada Kimio |
|||||||
Yoshida Mika & Tono Hiroakisgf |
|||||||
Chinen Kaori & Rin Kaiho |
|||||||
Kobayashi Izumi & Kobayashi Koichisgf |
|||||||
Chinen Kaori & Rin Kaiho |
|||||||
Yoshida Mika & Tono Hiroakisgf |
|||||||
Kato Tomoko & Ryu Shikun |
|||||||
Yoshida Mika & Tono Hiroakisgf |
|||||||
The upper pair has black. The winning pair is given in bold.