Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game on 9x9 to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 2005-12-03 (1st and 2nd round and 9x9 decision games), 2005-12-10 (quarterfinal and semifinal), 2006-02-04 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | result |
---|---|---|---|---|
1 | 2005-12-03 | Izawa Akino & Hane Naoki | Konishi Kazuko & Yuki Satoshi | W+11.5 |
1 | 2005-12-03 | Kobayashi Izumi & Yamashita Keigo | Chinen Kaori & Imamura Toshiya | B+6.5 |
1 | 2005-12-03 | Yashiro Kumiko & Yoda Norimoto | Koyama Terumi & O Rissei | B+1.5 |
1 | 2005-12-03 | Sakakibara Fumiko & Takao Shinji | Ogawa Tomoko & Ishida Yoshio | B+10.5 |
1 | 2005-12-03 | Kato Tomoko & Yamada Kimio | Umezawa Yukari & Cho Chikun | B+R |
1 | 2005-12-03 | Inori Yoko & Kobayashi Koichi | Mannami Kana & Kobayashi Satoru | W+7.5 |
1 | 2005-12-03 | Aoki Kikuyo & Mimura Tomoyasu | Okada Yumiko & Rin Kaiho | B+2.5 |
1 | 2005-12-03 | Osawa Narumi & O Meien | Suzuki Ayumi & Cho U | W+R |
2 | 2005-12-03 | Konishi Kazuko & Yuki Satoshi | Kobayashi Izumi & Yamashita Keigo | W+R |
2 | 2005-12-03 | Chinen Kaori & Imamura Toshiya | Izawa Akino & Hane Naoki | B+0.5 |
2 | 2005-12-03 | Yashiro Kumiko & Yoda Norimoto | Sakakibara Fumiko & Takao Shinji | B+R |
2 | 2005-12-03 | Koyama Terumi & O Rissei | Ogawa Tomoko & Ishida Yoshio | B+R |
2 | 2005-12-03 | Kato Tomoko & Yamada Kimio | Mannami Kana & Kobayashi Satoru | W+9.5 |
2 | 2005-12-03 | Inori Yoko & Kobayashi Koichi | Umezawa Yukari & Cho Chikun | W+R |
2 | 2005-12-03 | Suzuki Ayumi & Cho U | Aoki Kikuyo & Mimura Tomoyasu | B+0.5 |
2 | 2005-12-03 | Osawa Narumi & O Meien | Okada Yumiko & Rin Kaiho | B+R |
d | 2005-12-03 | Osawa Narumi & O Meien | Konishi Kazuko & Yuki Satoshi | W+R |
d | 2005-12-03 | Kato Tomoko & Yamada Kimio | Sakakibara Fumiko & Takao Shinji | B+0.5 |
d | 2005-12-03 | Koyama Terumi & O Rissei | Aoki Kikuyo & Mimura Tomoyasu | B+R |
d | 2005-12-03 | Chinen Kaori & Imamura Toshiya | Umezawa Yukari & Cho Chikun | W+R |
3 | 2005-12-10 | Umezawa Yukari & Cho Chikun | Kobayashi Izumi & Yamashita Keigo | W+R |
3 | 2005-12-10 | Yashiro Kumiko & Yoda Norimoto | Kato Tomoko & Yamada Kimio | W+1.5 |
3 | 2005-12-10 | Mannami Kana & Kobayashi Satoru | Konishi Kazuko & Yuki Satoshi | W+1.5 |
3 | 2005-12-10 | Suzuki Ayumi & Cho U | Koyama Terumi & O Rissei | B+R |
4 | 2005-12-10 | Kato Tomoko & Yamada Kimio | Kobayashi Izumi & Yamashita Keigo | W+R |
4 | 2005-12-10 | Suzuki Ayumi & Cho U | Konishi Kazuko & Yuki Satoshi | B+R |
5 | 2006-02-04 | Kobayashi Izumi & Yamashita Keigo | Suzuki Ayumi & Cho U | W+R |
Quarter-finals | Semi-finals | Final | |||||
Umezawa Yukari & Cho Chikun |
|||||||
Kobayashi Izumi & Yamashita Keigo sgf |
|||||||
Kato Tomoko & Yamada Kimio |
|||||||
Kobayashi Izumi & Yamashita Keigosgf |
|||||||
Yashiro Kumiko & Yoda Norimoto |
|||||||
Kato Tomoko & Yamada Kimiosgf |
|||||||
Kobayashi Izumi & Yamashita Keigo |
|||||||
Suzuki Ayumi & Cho Usgf |
|||||||
Mannami Kana & Kobayashi Satoru |
|||||||
Konishi Kazuko & Yuki Satoshisgf |
|||||||
Suzuki Ayumi & Cho U |
|||||||
Konishi Kazuko & Yuki Satoshisgf |
|||||||
Suzuki Ayumi & Cho U |
|||||||
Koyama Terumi & O Risseisgf |
|||||||
The upper pair has black. The winning pair is given in bold.