| 22nd Shinjin-O | ||||||
|---|---|---|---|---|---|---|
| Mizokami Tomochika |
Mizokami Tomochika |
Yamada Kimio | Yamada Kimio | Yamada Kimio B+R |
Yamada Kimio B+R |
Yamada Kimio B+R W+R |
| Konishi Kazuko | ||||||
| Yamada Kimio | ||||||
| Nakamura Shinya | Yo Kaei | |||||
| Yo Kaei | ||||||
| Arimura Hiroshi | Hane Naoki | Hane Naoki +R |
||||
| Hane Naoki | ||||||
| Kanno Masashi | Kanno Masashi | |||||
| Sekiyama Toshimichi | ||||||
| Omori Yasushi | Omori Yasushi | Omori Yasushi +3.5 |
Takao Shinji W+R |
|||
| Kurotaki Masanori | ||||||
| Yoshida Mika | Cho U | |||||
| Cho U | ||||||
| So Yokoku | So Yokoku | Takao Shinji | ||||
| Nakao Jungo | ||||||
| Takao Shinji | Takao Shinji | |||||
| Hoshino Masaki | ||||||
| Suzuki Yoshimichi | Akiyama Jiro | Mimura Tomoyasu +R |
Aoki Kikuyo W+0.5 |
Aoki Kikuyo B+1.5 |
||
| Akiyama Jiro | ||||||
| Mimura Tomoyasu | Mimura Tomoyasu +R |
|||||
| Maeda Ryo | ||||||
| Sasaka Shiro | Sasaka Shiro | Aoki Kikuyo +5.5 |
||||
| Takanashi Seiken | ||||||
| Aoki Kikuyo | Aoki Kikuyo | |||||
| Miyagawa Fumihiko | ||||||
| Ogaki Yusaku | Ogaki Yusaku | Nakaonoda Tomomi +R |
Nakaonoda Tomomi W+R |
|||
| Fujiwara Katsuya | ||||||
| Nakaonoda Tomomi | Nakaonoda Tomomi | |||||
| Yoshida Shoji | ||||||
| Yamada Noriyoshi | Yamada Noriyoshi | Yamashita Keigo +R |
||||
| Miyazaki Ryutaro | ||||||
| Yamashita Keigo | Yamashita Keigo | |||||
| Okada Shinichiro |
Okada Shinichiro |
|||||
| Kurahashi Masayuki |
||||||