date | black | white | #moves | result | sgf |
---|---|---|---|---|---|
2008-04-28 | Hikosaka Naoto (9p) | Mukai Chiaki (2p) | 258 | W+0.5 | sgf |
2008-04-28 | O Rissei (9p) | Ohashi Naruya (2p) | 145 | B+R | sgf |
2008-04-28 | Oda Teppei (1p) | Mimura Tomoyasu (9p) | 148 | W+R | sgf |
2008-04-28 | Osawa Kenro (1p) | Nakamura Shinya (8p) | 162 | W+R | sgf |
2008-04-28 | Tamai Shin (2p) | Tajima Shingo (3p) | 246 | B+1.5 | sgf |
2008-05-12 | Cho Chien (1p) | Yamashiro Hiroshi (9p) | 146 | W+R | sgf |
2008-05-12 | Ito Masashi (1p) | Kumamoto Shusei (1p) | 190 | W+R | sgf |
2008-05-12 | Iyama Yuta (7p) | Yanagisawa Satoshi (2p) | 231 | B+R | sgf |
2008-05-12 | Murakami Akihide (2p) | Ohashi Naruya (2p) | 233 | B+1.5 | sgf |
2008-05-12 | Shida Tatsuya (2p) | Uchida Shuhei (2p) | 271 | B+R | sgf |
2008-05-12 | Tajiri Yuto (1p) | Tajima Shingo (3p) | 125 | B+R | sgf |
2008-06-02 | Iyama Yuta (7p) | Horimoto Mitsunari (1p) | 213 | B+R | sgf |
2008-06-02 | Oda Teppei (1p) | Yamashiro Hiroshi (9p) | 194 | W+R | sgf |
2008-06-02 | Ryu Shikun (9p) | Ohashi Naruya (2p) | 109 | B+R | sgf |
2008-06-02 | Shida Tatsuya (2p) | Xie Yimin (4p) | 119 | B+R | sgf |
2008-06-02 | Yamada Kimio (9p) | Uchida Shuhei (2p) | 141 | B+R | sgf |
2008-06-30 | Ando Kazushige (3p) | Iyama Yuta (7p) | 138 | W+R | sgf |
2008-06-30 | Ko Iso (7p) | Shida Tatsuya (2p) | 265 | B+0.5 | sgf |
2008-06-30 | Kobayashi Koichi (9p) | Tajima Shingo (3p) | 153 | B+R | sgf |
2008-06-30 | Oda Teppei (1p) | O Meien (9p) | 174 | W+R | sgf |
2008-06-30 | Okuda Aya (2p) | Yamashiro Hiroshi (9p) | 196 | W+R | sgf |
2008-06-30 | Yamada Kimio (9p) | Horimoto Mitsunari (1p) | 187 | B+R | sgf |
2008-07-14 | Fujita Akihiko (1p) | Osawa Kenro (1p) | 242 | B+2.5 | sgf |
2008-07-14 | Mizokami Tomochika (8p) | Oda Teppei (1p) | 193 | B+R | sgf |
2008-07-14 | Ohashi Naruya (2p) | Tamai Shin (2p) | 281 | W+8.5 | sgf |
2008-08-04 | Kato Atsushi (8p) | Kumamoto Shusei (1p) | 310 | W+3.5 | sgf |
2008-08-04 | Mannami Nao (2p) | Iyama Yuta (8p) | 245 | W+15.5 | sgf |
2008-08-04 | Mukai Chiaki (2p) | Yamada Kimio (9p) | 302 | W+22.5 | sgf |
2008-08-04 | Yanagisawa Satoshi (2p) | Shiraishi Yuichi (2p) | 317 | B+0.5 | sgf |
2008-09-08 | Ito Masashi (1p) | Ohashi Naruya (2p) | 236 | B+4.5 | sgf |
2008-09-08 | Oda Teppei (1p) | Osawa Kenro (1p) | 283 | B+R | sgf |
2008-09-08 | Tajima Shingo (3p) | Ko Iso (7p) | 158 | W+R | sgf |
2008-09-08 | Tamai Shin (2p) | Kumamoto Shusei (1p) | 156 | W+R | sgf |
2008-09-08 | Yamada Kimio (9p) | Xie Yimin (4p) | 174 | W+R | sgf |
2008-09-08 | Yamashiro Hiroshi (9p) | Fujita Akihiko (1p) | 274 | B+8.5 | sgf |
2008-09-22 | Ando Kazushige (3p) | Yamada Kimio (9p) | 153 | B+R | sgf |
2008-09-22 | Ko Iso (7p) | Ohashi Naruya (2p) | 207 | B+11.5 | sgf |
2008-09-22 | Kobayashi Satoru (9p) | Tajima Shingo (3p) | 139 | B+R | sgf |
2008-09-22 | O Meien (9p) | Osawa Kenro (1p) | 263 | B+6.5 | sgf |
2008-09-22 | Shida Tatsuya (2p) | O Rissei (9p) | 252 | W+3.5 | sgf |
2008-09-22 | Tamai Shin (2p) | Kobayashi Koichi (9p) | 136 | W+R | sgf |
2008-10-13 | Kumamoto Shusei (1p) | Mannami Nao (2p) | 264 | B+0.5 | sgf |
2008-10-13 | Mukai Chiaki (2p) | Shida Tatsuya (2p) | 236 | W+R | sgf |
2008-10-13 | Ohashi Naruya (2p) | Uchida Shuhei (2p) | 267 | B+R | sgf |
2008-10-13 | Ryu Shikun (9p) | Tajima Shingo (3p) | 111 | B+R | sgf |
2008-10-13 | So Yokoku (8p) | Oda Teppei (1p) | 189 | B+R | sgf |
2008-10-13 | Yamada Kimio (9p) | Osawa Kenro (1p) | 165 | B+R | sgf |
2008-10-13 | Yanagisawa Satoshi (2p) | Ando Kazushige (3p) | 285 | W+16.5 | sgf |
2008-10-27 | Ko Iso (7p) | Yanagisawa Satoshi (2p) | 161 | B+R | sgf |
2008-10-27 | Kumamoto Shusei (1p) | Cho Sonjin (9p) | 256 | B+6.5 | sgf |
2008-10-27 | Mannami Nao (2p) | Hikosaka Naoto (9p) | 153 | B+R | sgf |
2008-10-27 | Obuchi Kotaro (1p) | Yamashiro Hiroshi (9p) | 257 | B+R | sgf |
2008-10-27 | Osawa Kenro (1p) | Tamai Shin (2p) | 194 | W+R | sgf |
2008-11-10 | O Rissei (9p) | Yanagisawa Satoshi (2p) | 264 | B+4.5 | sgf |
2008-11-10 | Seki Tatsuya (1p) | Yamashiro Hiroshi (9p) | 258 | W+9.5 | sgf |
2008-11-10 | Terayama Rei (1p) | Osawa Kenro (1p) | 133 | B+R | sgf |
2008-11-17 | Lee Ishu (4p) | Ohashi Naruya (2p) | 225 | W+4.5 | sgf |
2008-11-17 | Ryu Shikun (9p) | Shida Tatsuya (2p) | 262 | B+3.5 | sgf |
2008-11-17 | Yamada Kimio (9p) | Murakami Akihide (2p) | 171 | B+R | sgf |
2008-11-24 | Mannami Nao (2p) | Tajima Shingo (3p) | 148 | W+R | sgf |
2008-11-24 | Mukai Chiaki (2p) | Iyama Yuta (8p) | 174 | W+R | sgf |
2008-11-24 | Oda Teppei (1p) | Tajiri Yuto (1p) | 206 | W+R | sgf |
2008-11-24 | Shida Tatsuya (2p) | So Yokoku (8p) | 268 | W+2.5 | sgf |
2008-11-24 | Yamashiro Hiroshi (9p) | Ito Masashi (1p) | 281 | B+8.5 | sgf |
2008-11-24 | Yanagisawa Satoshi (2p) | Tamai Shin (2p) | 200 | W+R | sgf |
2008-12-01 | Mannami Nao (2p) | Yamada Kimio (9p) | 124 | W+R | sgf |
2008-12-01 | O Meien (9p) | Kumamoto Shusei (1p) | 101 | B+R | sgf |
2008-12-01 | So Yokoku (8p) | Ohashi Naruya (2p) | 267 | B+4.5 | sgf |
2008-12-01 | Uchida Shuhei (2p) | Hikosaka Naoto (9p) | 255 | B+1.5 | sgf |
2008-12-01 | Yanagisawa Satoshi (2p) | Kobayashi Koichi (9p) | 176 | W+R | sgf |
2008-12-15 | Shida Tatsuya (2p) | Kobayashi Satoru (9p) | 280 | W+3.5 | sgf |
2008-12-15 | Suzuki Shinji (1p) | Yanagisawa Satoshi (2p) | 175 | B+R | sgf |
2008-12-22 | Lee Ishu (4p) | Yamada Kimio (9p) | 200 | W+R | sgf |
2009-01-12 | Iyama Yuta (8p) | Tamai Shin (2p) | 133 | B+R | sgf |
2009-01-12 | Lee Ishu (4p) | Osawa Kenro (1p) | 145 | B+R | sgf |
2009-01-12 | Oda Teppei (1p) | Komatsu Hideki (9p) | 178 | W+R | sgf |
2009-01-12 | Ryu Shikun (9p) | Yanagisawa Satoshi (2p) | 131 | B+R | sgf |
2009-01-12 | Shida Tatsuya (2p) | Mimura Tomoyasu (9p) | 139 | B+R | sgf |
2009-01-19 | Hikosaka Naoto (9p) | Mukai Kaori (1p) | 307 | W+0.5 | sgf |
2009-01-19 | Ida Atsushi (0p) | Mizokami Tomochika (8p) | 166 | W+R | sgf |
2009-01-19 | Kanazawa Makoto (1p) | Yamashiro Hiroshi (9p) | 170 | W+R | sgf |
2009-01-19 | Murakami Akihide (2p) | Iyama Yuta (8p) | 172 | W+R | sgf |
2009-01-26 | Ando Kazushige (3p) | Oda Teppei (1p) | 195 | B+R | sgf |
2009-01-26 | Cho Chien (1p) | Shida Tatsuya (2p) | 142 | W+R | sgf |
2009-01-26 | Ida Atsushi (0p) | Takagi Junpei (0p) | 225 | B+2.5 | sgf |
2009-01-26 | Kato Atsushi (8p) | Osawa Kenro (1p) | 241 | B+3.5 | sgf |
2009-01-26 | Kobayashi Koichi (9p) | Ohashi Naruya (2p) | 253 | W+0.5 | sgf |
2009-01-26 | Shiraishi Yuichi (2p) | Yamada Kimio (9p) | 279 | W+3.5 | sgf |
2009-01-26 | Yamashiro Hiroshi (9p) | Suzuki Shinji (1p) | 275 | B+2.5 | sgf |
2009-02-02 | Kobayashi Satoru (9p) | Ohashi Naruya (2p) | 169 | B+R | sgf |
2009-02-02 | Kumamoto Shusei (1p) | Mizokami Tomochika (8p) | 148 | W+R | sgf |
2009-02-02 | Osawa Kenro (1p) | Cho Sonjin (9p) | 144 | W+R | sgf |
2009-02-02 | Shiraishi Yuichi (2p) | Iyama Yuta (8p) | 170 | W+R | sgf |
2009-02-02 | Tajima Shingo (3p) | Murakami Akihide (2p) | 244 | B+0.5 | sgf |
2009-02-02 | Terayama Rei (1p) | Hikosaka Naoto (9p) | 119 | B+R | sgf |
2009-02-02 | Yamada Kimio (9p) | Tamai Shin (2p) | 119 | B+R | sgf |
2009-02-09 | Kanazawa Makoto (1p) | Oda Teppei (1p) | 199 | B+R | sgf |
2009-02-09 | Kumamoto Shusei (1p) | Nakamura Shinya (8p) | 264 | W+4.5 | sgf |
2009-02-09 | Shida Tatsuya (2p) | Tajima Shingo (3p) | 183 | B+R | sgf |
2009-02-09 | Tajiri Yuto (1p) | Hikosaka Naoto (9p) | 284 | W+2.5 | sgf |
2009-02-23 | Fujita Akihiko (2p) | Yanagisawa Satoshi (2p) | 89 | B+R | sgf |
2009-02-23 | Kumamoto Shusei (1p) | Obuchi Kotaro (1p) | 179 | B+R | sgf |
2009-02-23 | Yamashiro Hiroshi (9p) | Tajiri Yuto (1p) | 197 | B+R | sgf |
2009-02-26 | Takagi Junpei (0p) | Mannami Nao (2p) | 132 | W+R | sgf |
('0p' means 'insei')