date | black | white | #moves | result | sgf |
---|---|---|---|---|---|
2010-07-26 | Takei Takashi (6p) | Fujisawa Rina (1p) | 127 | B+R | sgf |
2010-08-02 | Sun Zhe (0p) | Kobayashi Koichi (9p) | 165 | B+R | sgf |
2010-08-09 | Takei Takashi (6p) | Ida Atsushi (2p) | 154 | W+R | sgf |
2010-09-06 | Yamada Kimio (9p) | Fujisawa Rina (1p) | 127 | B+R | sgf |
2010-09-13 | Fujita Akihiko (2p) | Komatsu Hideki (9p) | 125 | B+R | sgf |
2010-10-04 | Ichiriki Ryo (1p) | Kono Rin (9p) | 255 | B+0.5 | sgf |
2010-10-18 | Lee Ishu (7p) | Ida Atsushi (2p) | 197 | B+R | sgf |
2010-10-25 | Fujita Akihiko (2p) | Cho Riyu (7p) | 137 | B+R | sgf |
2010-11-08 | Fujita Akihiko (2p) | Kono Rin (9p) | 232 | W+0.5 | sgf |
2010-11-09 | O Meien (9p) | Fujisawa Rina (1p) | 117 | B+R | sgf |
2010-11-15 | Fujisawa Rina (1p) | Lee Ishu (7p) | 172 | W+R | sgf |
2010-11-15 | Ida Atsushi (2p) | Ishida Atsushi (9p) | 121 | B+R | sgf |
2010-11-29 | Cho Chikun (9p) | Fujita Akihiko (2p) | 200 | W+R | sgf |
2010-11-29 | Fujisawa Rina (1p) | Ishida Atsushi (9p) | 147 | B+R | sgf |
2011-01-12 | Ichiriki Ryo (1p) | Cho Riyu (7p) | 159 | B+R | sgf |
2011-01-17 | Fujisawa Rina (1p) | Kono Rin (9p) | 225 | W+2.5 | sgf |
2011-01-17 | Tsuruyama Atsushi (7p) | Sun Zhe (0p) | 244 | W+R | sgf |
2011-01-24 | Fujisawa Rina (1p) | Kobayashi Koichi (9p) | 186 | W+R | sgf |
2011-02-07 | O Meien (9p) | Ida Atsushi (3p) | 248 | W+1.5 | sgf |
('0p' means 'insei')