The JASTEC tournament
On 2012-09-11,12,13 the JASTEC tournament was held,
a match between teams of young players from
Japan, China, South Korea and Taiwan.
We give the results and SGF files for the games.
Team results
# | team | total | #1 | #2 | #3 | #4 |
1 | South Korea | 17-7 | - | 5-3 | 7-1 | 5-3 |
2 | China | 17-7 | 3-5 | - | 7-1 | 7-1 |
3 | Taiwan | 8-16 | 1-7 | 1-7 | - | 6-2 |
4 | Japan | 6-18 | 3-5 | 1-7 | 2-6 | - |
Team members
Japan |
安斎 伸彰 | Anzai Nobuaki | *1985-08-19 | 6p | 0 |
富士田 明彦 | Fujita Akihiko | *1991.11.08 | 3p | 1 |
金沢 真 | Kanazawa Makoto | *1992.05.24 | 3p | 1 |
伊田 篤史 | Ida Atsushi | *1994.03.15 | 3p | 0 |
一力 遼 | Ichiriki Ryo | *1997.06.10 | 2p | 1 |
余 正麒 | Yu Cheng Chi | *1995.06.19 | 2p | 0 |
向井 千瑛 | Mukai Chiaki | *1987.12.24 | 5p | 2 |
藤沢 里菜 | Fujisawa Rina | *1998.09.18 | 1p | 1 |
China |
連 笑 | Lian Xiao | *1994.04.08 | 4p | 3 |
李 銘 | Li Ming | *1993.04.01 | 4p | 2 |
李 欽誠 | Li Qin Cheng | *1998.10.20 | 2p | 3 |
夏 晨コン | Xia Chen Kun | *1994.10.30 | 2p | 2 |
馬 如竜 | Ma Ru Long | *1992.09.02 | 2p | 2 |
劉 宇 | Liu Yu | *1991.02.10 | 3p | 2 |
宋 容慧 | Song Rong Hui | *1992.07.25 | 5p | 1 |
李 小渓 | Li Xiao Xi | *1994.03.01 | 1p | 2 |
South Korea |
李 映九 | Lee Young Go | *1987.08.23 | 9p | 2 |
金 昇宰 | Kim Seung Jae | *1992.08.11 | 5p | 3 |
李 志賢 | Lee Ji Hyun | *1992.09.30 | 3p | 0 |
羅 玄 | Na Hyun | *1995.01.30 | 2p | 3 |
申 真ソ | Shin Jin Seo | *2000.03.17 | 1p | 2 |
申 旻埈 | Shin Min Jun | *1999.01.11 | 1p | 2 |
崔 精 | Choi Jung | *1996.10.27 | 2p | 2 |
呉 侑珍 | Oh Yu Jin | *1998.06.11 | 1p | 3 |
Taiwan |
陳 詩淵 | Chen Shih Iuan | *1985.10.28 | 9p | 1 |
蕭 正浩 | Hsiao Cheng Hao | *1988.10.05 | 7p | 0 |
林 書陽 | Lin Shu Yang | *1989.09.19 | 7p | 2 |
林 立祥 | Lin Li Hsiang | *1993.09.07 | 5p | 2 |
林 修平 | Lin Hsiu Ping | *1992.03.08 | 4p | 1 |
夏 大銘 | Hsia Da Min | *1984.12.01 | 6p | 1 |
黒 嘉嘉 | Joanne Missingham | *1994.05.26 | 6p | 1 |
党 希昀 | Tang Hsi Yun | *1989.04.16 | 1p | 0 |
Tournament
Day 1: China-Japan: 7-1
date | black | white | result | #mv | sgf |
2012-09-11 | Anzai Nobuaki | Lian Xiao | W+R | 172 | sgf |
2012-09-11 | Li Ming | Kanazawa Makoto | B+R | 185 | sgf |
2012-09-11 | Fujita Akihiko | Li Qincheng | W+R | 196 | sgf |
2012-09-11 | Ida Atsushi | Liu Yu | W+4.5 | 295 | sgf |
2012-09-11 | Yu Zhengqi | Xia Chen Kun | W+R | 208 | sgf |
2012-09-11 | Ma Ru Long | Ichiriki Ryo | B+R | 119 | sgf |
2012-09-11 | Mukai Chiaki | Song Ronghui | B+R | 171 | sgf |
2012-09-11 | Fujisawa Rina | Li Xiao Xi | W+R | 230 | sgf |
Day 1: South Korea-Taiwan: 7-1
date | black | white | result | #mv | sgf |
2012-09-11 | Joanne Missingham | Choi Jeong | W+R | 246 | sgf |
2012-09-11 | Hsiao Cheng Hao | Kim Seung Jae | W+R | 172 | sgf |
2012-09-11 | Lee Jihyun | Lin Shuyang | W+T | 180 | sgf |
2012-09-11 | Na Hyun | Hsia Da Min | B+R | 227 | sgf |
2012-09-11 | Oh Yu Jin | Tang Hsi Yun | B+R | 131 | sgf |
2012-09-11 | Lin Hsiu Ping | Shin Min Jun | W+R | 162 | sgf |
2012-09-11 | Shin Jin Seo | Lin Li Hsiang | B+0.5 | 236 | sgf |
2012-09-11 | Chen Shiyuan | Lee Yeongkyu | W+R | 242 | sgf |
Day 2: China-Taiwan: 7-1
date | black | white | result | #mv | sgf |
2012-09-12 | Lian Xiao | Chen Shiyuan | B+R | 199 | sgf |
2012-09-12 | Hsiao Cheng Hao | Li Ming | W+0.5 | 328 | sgf |
2012-09-12 | Li Qincheng | Lin Shuyang | B+1.5 | 227 | sgf |
2012-09-12 | Liu Yu | Hsia Da Min | B+R | 163 | sgf |
2012-09-12 | Xia Chen Kun | Lin Li Hsiang | W+R | 186 | sgf |
2012-09-12 | Ma Ru Long | Lin Hsiu Ping | B+3.5 | 285 | sgf |
2012-09-12 | Song Ronghui | Joanne Missingham | B+R | 203 | sgf |
2012-09-12 | Li Xiao Xi | Tang Hsi Yun | B+R | 167 | sgf |
Day 2: South Korea-Japan: 5-3
date | black | white | result | #mv | sgf |
2012-09-12 | Anzai Nobuaki | Lee Yeongkyu | W+R | 178 | sgf |
2012-09-12 | Kim Seung Jae | Kanazawa Makoto | B+R | 237 | sgf |
2012-09-12 | Fujita Akihiko | Lee Jihyun | B+T | 155 | sgf |
2012-09-12 | Ida Atsushi | Na Hyun | W+R | 204 | sgf |
2012-09-12 | Yu Zhengqi | Shin Jin Seo | W+R | 192 | sgf |
2012-09-12 | Ichiriki Ryo | Shin Min Jun | B+R | 237 | sgf |
2012-09-12 | Mukai Chiaki | Choi Jeong | B+R | 239 | sgf |
2012-09-12 | Fujisawa Rina | Oh Yu Jin | W+0.5 | 323 | sgf |
Day 3: Taiwan-Japan: 6-2
date | black | white | result | #mv | sgf |
2012-09-13 | Anzai Nobuaki | Chen Shiyuan | W+R | 182 | sgf |
2012-09-13 | Hsiao Cheng Hao | Kanazawa Makoto | W+R | 204 | sgf |
2012-09-13 | Fujita Akihiko | Lin Shuyang | W+3.5 | 281 | sgf |
2012-09-13 | Ida Atsushi | Hsia Da Min | W+2.5 | 228 | sgf |
2012-09-13 | Yu Zhengqi | Lin Li Hsiang | W+R | 214 | sgf |
2012-09-13 | Lin Hsiu Ping | Ichiriki Ryo | B+R | 197 | sgf |
2012-09-13 | Mukai Chiaki | Joanne Missingham | W+R | 220 | sgf |
2012-09-13 | Fujisawa Rina | Tang Hsi Yun | B+R | 175 | sgf |
Day 3: South Korea-China: 5-3
date | black | white | result | #mv | sgf |
2012-09-13 | Lian Xiao | Lee Yeongkyu | B+R | 143 | sgf |
2012-09-13 | Li Ming | Kim Seung Jae | W+R | 194 | sgf |
2012-09-13 | Lee Jihyun | Li Qincheng | W+R | 196 | sgf |
2012-09-13 | Liu Yu | Na Hyun | W+R | 198 | sgf |
2012-09-13 | Xia Chen Kun | Shin Jin Seo | B+R | 163 | sgf |
2012-09-13 | Shin Min Jun | Ma Ru Long | B+R | 229 | sgf |
2012-09-13 | Song Ronghui | Choi Jeong | W+R | 160 | sgf |
2012-09-13 | Li Xiao Xi | Oh Yu Jin | W+2.5 | 306 | sgf |