10th Agon-Kiriyama Tournament, 2003 | ||||
---|---|---|---|---|
Cho Chikun | Cho Chikun (B+5.5) |
Cho Chikun | Kato Masao (W+1.5) |
Kato Masao (W+R) |
Kobayashi Koichi | ||||
Ogaki Yusaku | Ogaki Yusaku | |||
Hashimoto Yujiro | ||||
Takemiya Masaki | Kato Masao | Kato Masao | ||
Kato Masao | ||||
Kono Mitsuki | Kono Mitsuki | |||
O Rissei | ||||
Hane Naoki | Hane Naoki (W+1.5) |
Hane Naoki | Cho U | |
Kurahashi Masayuki | ||||
Yo Kagen | O Meien | |||
O Meien | ||||
Cho U | Cho U | Cho U | ||
Nakano Yasuhiro | ||||
Rin Shien | Kono Rin | |||
Kono Rin |