11th Agon-Kiriyama Tournament, 2004 | ||||
---|---|---|---|---|
Kato Masao | Yamashita Keigo | Yamashita Keigo | Kobayashi Koichi | Hane Naoki (B+3.5) |
Yamashita Keigo | ||||
Awaji Shuzo | Awaji Shuzo | |||
Nakamura Shinya | ||||
Nakano Hironari | Kobayashi Koichi | Kobayashi Koichi (B+R) |
||
Kobayashi Koichi | ||||
Yamada Takuji | Yamada Takuji | |||
Otake Hideo | ||||
Komatsu Hideki | Hane Naoki | Hane Naoki (B+2.5) |
Hane Naoki | |
Hane Naoki | ||||
Yuki Satoshi | Cho U | |||
Cho U | ||||
Oya Koichi | O Rissei | Mizokami Tomochika | ||
O Rissei | ||||
Mizokami Tomochika | Mizokami Tomochika | |||
Kudo Norio |