Round 1 | Semi-finals | Final | |||||
Cho Chikun | |||||||
Hashimoto Utarosgf | |||||||
Rin Kaiho | |||||||
Cho Chikunsgf | |||||||
Rin Kaiho | |||||||
Otake Hideo | |||||||
Cho Chikun | |||||||
Fujisawa Shuko 1 2 3 | |||||||
Ishida Yoshio | |||||||
Fujisawa Shukosgf | |||||||
Hashimoto Shoji | |||||||
Fujisawa Shuko | |||||||
Hashimoto Shoji | |||||||
Sakata EioB+7.5 | |||||||
The first two rounds were knockout rounds. For these rounds, where this information is known, the upper player has Black, the lower White. The winner is indicated in bold. The final consisted of three games. Cho won with 2-1.