Go Seigen archive
name | period |
---|---|
Meijin | (1962-2015) |
Honinbo | (1941-2015) |
Judan | (1962-2015) |
Tengen | (1975-2015) |
Kisei | (1977-2015) |
Gosei | (1976-2015) |
Oza | (1953-2015) |
Nihon Ki-in | (1954-1975) |
Kansai Ki-in 1st | (1957-2015) |
Pro Best 10 | (1964-1975) |
NHK | (1954-2015) |
Shinjin-O | (1976-2015) |
NEC | (1982-2012) |
NEC Shun'ei | (1986-2003) |
Ryusei | (1991-2015) |
Agon | (1999-2015) |
Okan | (1980-2015) |
Okage | (2010-2015) |
Yugen Cup | (2007-2011) |
Yucho Cup | (2014-2015) |
Over 40 | (2015) |
Hiroshima-Aluminium Cup | (2006-2014) |
Asahi Top 8 | (1975/76) |
Nihon Saikyo | (1957-1961) |
Kakusei | (1978-2003) |
Women's Kakusei | (1979-2002) |
Women's Honinbo | (1982-2015) |
Women's Meijin | (1989-2015) |
Women's Kisei | (1998-2015) |
Women's Saikyo | (1999-2008) |
Kansai Women's Tournament | (2002-2007) |
Pro Pair Go | (1994-2015) |
Daiwa Cup | (2006-2013) |
Daiwa Ladies Cup | (2007-2010) |
Daiwa Grand Champion Cup | (2008-2011) |
Aizu Cup | (2014-2015) |
Pro 13x13 | (2014) |
Ing Cup | (1988-2012) |
Japan-China Super Go | (1984-1996) |
Japan-China Go Exchange | (1960-1990) |
Meijin-Mingren Match | (1988-1994) |
China-Japan Tengen Match | (1988-2002) |
The 2012 JASTEC Match | (2012) |
(Coverage is uneven: for some tournaments this is a fairly complete collection. For other tournaments only a few games are given.)