Up
Japan-China Super Go
The NEC Japan-China Super Go tournament was held from 1984 to 1996.
It was a win-and-continue event: The two competing teams each submit
an ordered list of players. Each round is a game between the weakest
players left from both teams. The loser is out, and the winner
continues against the next-weakest player.
The games are mostly from
Martin Müller's
page, who collected the Japan-China Super Go games from 1984 to 1994.
Here we correct some minor details and add the final two years.
Results:
# | year | winner | score |
1st | 1984/85 | China | 8-7 |
2nd | 1986/87 | China | 9-8 |
3rd | 1987/88 | China | 9-8 |
4th | 1988 | Japan | 7-2 |
5th | 1989/90 | China | 8-3 |
6th | 1991/92 | Japan | 8-7 |
7th | 1992/93 | Japan | 7-5 |
8th | 1993 | Japan | 7-3 |
9th | 1994 | China | 6-3 |
10th | 1995/96 | China | 7-5 |
11st | 1996 | China | 7-2 |
Below the detailed results. The black player is starred.
The games follow the rules of the host country: Chinese rules in China,
Japanese rules in Japan. (This played a role for example in the
1989-11-06 game between Hane Yasumasa and Zhang Wendong, played in
Hangzhou, China, where Hane lost by half a point, but could have won
had he been more familiar with the Chinese rules.)
1984/85
round | date | China | Japan | result | rules | SGF |
1 | 1984-10-16 | Wang Jianhong* | Yoda Norimoto | W+R | J | sgf |
2 | 1984-10-26 | Jiang Zhujiu | Yoda Norimoto* | W+2.5 | C | sgf |
3 | 1984-12-21 | Jiang Zhujiu* | Kobayashi Satoru | B+R | J | sgf |
4 | 1985-02-02 | Jiang Zhujiu | Awaji Shuzo* | W+4.5 | J | sgf |
5 | 1985-02-06 | Jiang Zhujiu* | Kataoka Satoshi | B+R | C | sgf |
6 | 1985-03-10 | Jiang Zhujiu | Ishida Akira* | W+R | J | sgf |
7 | 1985-03-11 | Jiang Zhujiu* | Kobayashi Koichi | W+R | J | sgf |
8 | 1985-05-20 | Shao Zhenzhong | Kobayashi Koichi* | B+R | C | sgf |
9 | 1985-05-22 | Qian Yuping* | Kobayashi Koichi | W+R | C | sgf |
10 | 1985-07-17 | Cao Dayuan | Kobayashi Koichi* | B+6.5 | J | sgf |
11 | 1985-07-31 | Liu Xiaoguang* | Kobayashi Koichi | W+0.5 | C | sgf |
12 | 1985-08-02 | Ma Xiaochun | Kobayashi Koichi* | B+R | C | sgf |
13 | 1985-08-27 | Nie Weiping* | Kobayashi Koichi | B+2.5 | J | sgf |
14 | 1985-08-29 | Nie Weiping | Kato Masao* | W+4.5 | J | sgf |
15 | 1985-11-20 | Nie Weiping* | Fujisawa Shuko | B+3.5 | C | sgf |
| 1st match | China | Japan | 8-7 | |
1986/87
round | date | China | Japan | result | rules | SGF |
1 | 1986-03-21 | Rui Naiwei* | Kusunoki Teruko | B+R | J | sgf |
2 | 1986-03-23 | Rui Naiwei | Morita Michihiro* | W+R | J | sgf |
3 | 1986-04-20 | Rui Naiwei* | Imamura Toshiya | W+R | C | sgf |
4 | 1986-04-22 | Zhang Xuan | Imamura Toshiya* | B+R | C | sgf |
5 | 1986-05-31 | Qian Yuping* | Imamura Toshiya | B+R | J | sgf |
6 | 1986-06-02 | Qian Yuping | Kobayashi Satoru* | B+R | J | sgf |
7 | 1986-06-29 | Shao Zhenzhong* | Kobayashi Satoru | W+2.5 | C | sgf |
8 | 1986-07-01 | Cao Dayuan | Kobayashi Satoru* | B+R | C | sgf |
9 | 1986-08-02 | Jiang Zhujiu* | Kobayashi Satoru | W+R | J | sgf |
10 | 1986-08-27 | Liu Xiaoguang | Kobayashi Satoru* | B+R | C | sgf |
11 | 1986-08-29 | Ma Xiaochun* | Kobayashi Satoru | B+1.5 | C | sgf |
12 | 1986-10-03 | Ma Xiaochun | Kataoka Satoshi* | B+1.5 | J | sgf |
13 | 1986-12-04 | Nie Weiping* | Kataoka Satoshi | B+R | C | sgf |
14 | 1987-01-08 | Nie Weiping | Yamashiro Hiroshi* | W+7.5 | J | sgf |
15 | 1987-01-10 | Nie Weiping* | Sakai Takeshi | B+5.5 | J | sgf |
16 | 1987-03-31 | Nie Weiping | Takemiya Masaki* | W+R | C | sgf |
17 | 1987-04-30 | Nie Weiping* | Otake Hideo | B+2.5 | J | sgf |
| 2nd match | China | Japan | 9-8 | |
1987/88
round | date | China | Japan | result | rules | SGF |
1 | 1987-05-02 | Yang Hui* | Ogawa Tomoko | B+R | J | sgf |
2 | 1987-05-04 | Yang Hui | Miyazawa Goro* | B+R | J | sgf |
3 | 1987-06-10 | Liu Xiaoguang* | Miyazawa Goro | B+R | C | sgf |
4 | 1987-06-12 | Liu Xiaoguang | Ishii Kunio* | W+2.5 | C | sgf |
5 | 1987-07-21 | Liu Xiaoguang* | Kobayashi Satoru | B+R | J | sgf |
6 | 1987-07-23 | Liu Xiaoguang | Kudo Norio* | W+1.5 | J | sgf |
7 | 1987-08-22 | Liu Xiaoguang* | Ohira Shuzo | W+0.5 | C | sgf |
8 | 1987-08-24 | Wang Qun | Ohira Shuzo* | W+R | C | sgf |
9 | 1987-09-26 | Wang Qun* | Yamashiro Hiroshi | W+5.5 | J | sgf |
10 | 1987-09-28 | Qian Yuping | Yamashiro Hiroshi* | B+R | J | sgf |
11 | 1987-10-29 | Rui Naiwei* | Yamashiro Hiroshi | W+R | C | sgf |
12 | 1987-10-31 | Jiang Zhujiu | Yamashiro Hiroshi* | B+R | C | sgf |
13 | 1987-12-20 | Cao Dayuan* | Yamashiro Hiroshi | W+5.5 | J | sgf |
14 | 1987-12-23 | Ma Xiaochun | Yamashiro Hiroshi* | W+R | J | sgf |
15 | 1988-02-09 | Ma Xiaochun* | Takemiya Masaki | B+3.5 | C | sgf |
16 | 1988-03-12 | Ma Xiaochun | Kato Masao* | B+R | J | sgf |
17 | 1988-03-14 | Nie Weiping* | Kato Masao | B+R | J | sgf |
| 3rd match | China | Japan | 9-8 | |
1988
round | date | China | Japan | result | rules | SGF |
1 | 1988-03-27 | Yu Bin* | Yoda Norimoto | W+R | C | sgf |
2 | 1988-03-29 | Chen Linxin | Yoda Norimoto* | B+7.5 | C | sgf |
3 | 1988-05-27 | Wang Qun* | Yoda Norimoto | W+R | J | sgf |
4 | 1988-05-29 | Liu Xiaoguang | Yoda Norimoto* | B+0.5 | J | sgf |
5 | 1988-07-07 | Jiang Zhujiu* | Yoda Norimoto | W+R | C | sgf |
6 | 1988-07-09 | Ma Xiaochun | Yoda Norimoto* | B+1.5 | C | sgf |
7 | 1988-10-16 | Nie Weiping* | Yoda Norimoto | B+6.5 | J | sgf |
8 | 1988-10-18 | Nie Weiping | Awaji Shuzo* | W+6.5 | J | sgf |
9 | 1988-12-18 | Nie Weiping* | Hane Yasumasa | W+2.5 | C | sgf |
| 4th match | China | Japan | 2-7 | |
1989/90
round | date | China | Japan | result | rules | SGF |
1 | 1989-05-16 | Yang Shihai* | Yoda Norimoto | B+0.5 | J | sgf |
2 | 1989-05-18 | Yang Shihai | Sonoda Yuichi* | B+R | J | sgf |
3 | 1989-11-04 | Zhang Wendong* | Sonoda Yuichi | B+2.5 | C | sgf |
4 | 1989-11-06 | Zhang Wendong | Hane Yasumasa* | W+0.5 | C | sgf |
5 | 1989-12-23 | Zhang Wendong* | Ohira Shuzo | B+R | | sgf |
6 | 1989-12-25 | Zhang Wendong | Yamashiro Hiroshi* | B+R | | sgf |
7 | 1990-02-23 | Yu Bin* | Yamashiro Hiroshi | B+3.5 | C | sgf |
8 | 1990-02-25 | Yu Bin | Ishida Yoshio* | W+R | C | sgf |
9 | 1990-03-13 | Yu Bin* | Sakata Eio | W+2.5 | J | sgf |
10 | 1990-03-16 | Qian Yuping | Sakata Eio* | W+4.5 | J | sgf |
11 | 1990-07-01 | Qian Yuping* | Takemiya Masaki | B+5.5 | C | sgf |
| 5th match | China | Japan | 8-3 | |
1991/92
round | date | China | Japan | result | rules | SGF |
1 | 1991-03-22 | Zheng Hong* | Komatsu Hideki | B+R | C | sgf |
2 | 1991-03-24 | Zheng Hong | Ogata Masaki* | W+0.5 | C | sgf |
3 | 1991-05-27 | Zheng Hong* | Yoda Norimoto | B+3.5 | J | sgf |
4 | 1991-05-29 | Zheng Hong | Kataoka Satoshi* | B+3.5 | J | sgf |
5 | 1991-07-03 | Liao Guiyong* | Kataoka Satoshi | W+2.5 | C | sgf |
6 | 1991-07-05 | Liang Weitang | Kataoka Satoshi* | B+R | C | sgf |
7 | 1991-09-22 | Zhang Wendong* | Kataoka Satoshi | B+1.5 | J | sgf |
8 | 1991-09-24 | Zhang Wendong | Awaji Shuzo* | B+0.5 | J | sgf |
9 | 1991-10-31 | Chen Linxin* | Awaji Shuzo | W+R | C | sgf |
10 | 1991-11-02 | Yu Bin | Awaji Shuzo* | W+R | C | sgf |
11 | 1991-12-18 | Yu Bin* | Kobayashi Satoru | W+4.5 | J | sgf |
12 | 1991-12-20 | Liu Xiaoguang | Kobayashi Satoru* | B+5.5 | J | sgf |
13 | 1992-02-17 | Nie Weiping* | Kobayashi Satoru | B+1.5 | C | sgf |
14 | 1992-02-19 | Nie Weiping | Hane Yasumasa* | W+R | C | sgf |
15 | 1992-03-30 | Nie Weiping* | Kato Masao | W+R | J | sgf |
| 6th match | China | Japan | 7-8 | |
1992/93
round | date | China | Japan | result | rules | SGF |
1 | 1992-04-01 | Liu Jing | Komatsu Hideki* | B+3.5 | J | sgf |
2 | 1992-05-27 | Wu Zhaoyi* | Komatsu Hideki | W+R | C | sgf |
3 | 1992-05-29 | Zheng Hong | Komatsu Hideki* | W+1.5 | C | sgf |
4 | 1992-07-21 | Zheng Hong* | Yoda Norimoto | W+R | J | sgf |
5 | 1992-07-23 | Zhang Wendong | Yoda Norimoto* | B+R | J | sgf |
6 | 1992-11-26 | Yu Bin* | Yoda Norimoto | B+11.5 | C | sgf |
7 | 1992-11-28 | Yu Bin | Kobayashi Satoru* | B+R | C | sgf |
8 | 1993-02-02 | Ma Xiaochun* | Kobayashi Satoru | B+7.5 | J | sgf |
9 | 1993-02-04 | Ma Xiaochun | Yamashiro Hiroshi* | W+2.5 | J | sgf |
10 | 1993-03-16 | Ma Xiaochun* | Kataoka Satoshi | B+R | C | sgf |
11 | 1993-03-18 | Ma Xiaochun | Awaji Shuzo* | B+7.5 | C | sgf |
12 | 1993-05-10 | Nie Weiping* | Awaji Shuzo | W+0.5 | J | sgf |
| 7th match | China | Japan | 5-7 | |
1993
round | date | China | Japan | result | rules | SGF |
1 | 1993-05-31 | Zhou Heyang* | Kato Atsushi | W+R | C | sgf |
2 | 1993-06-02 | Shao Weigang | Kato Atsushi* | B+3.5 | C | sgf |
3 | 1993-07-19 | Wang Jianhong* | Kato Atsushi | W+3.5 | J | sgf |
4 | 1993-07-21 | Zhang Wendong | Kato Atsushi* | B+11.5 | J | sgf |
5 | 1993-08-24 | Chen Linxin* | Kato Atsushi | B+R | C | sgf |
6 | 1993-08-26 | Chen Linxin | Yuki Satoshi* | W+1.5 | C | sgf |
7 | 1993-11-12 | Chen Linxin* | Komatsu Hideki | W+R | J | sgf |
8 | 1993-11-14 | Ma Xiaochun | Komatsu Hideki* | B+3.5 | J | sgf |
9 | 1993-12-06 | Nie Weiping* | Komatsu Hideki | B+5.5 | C | sgf |
10 | 1993-12-08 | Nie Weiping | Yoda Norimoto* | B+0.5 | C | sgf |
| 8th match | China | Japan | 3-7 | |
1994
round | date | China | Japan | result | rules | SGF |
1 | 1994-03-23 | Chang Hao | Yamada Kimio* | B+R | J | sgf |
2 | 1994-03-25 | Liu Xiaoguang* | Yamada Kimio | B+10.5 | J | sgf |
3 | 1994-04-27 | Liu Xiaoguang | Komatsu Hideki* | W+R | C | sgf |
4 | 1994-04-29 | Liu Xiaoguang* | Yoda Norimoto | B+R | C | sgf |
5 | 1994-07-30 | Liu Xiaoguang | Yamashiro Hiroshi* | B+3.5 | J | sgf |
6 | 1994-08-01 | Chen Linxin* | Yamashiro Hiroshi | W+4.5 | J | sgf |
7 | 1994-10-28 | Cao Dayuan | Yamashiro Hiroshi* | W+2.5 | C | sgf |
8 | 1994-10-30 | Cao Dayuan* | Kataoka Satoshi | B+R | C | sgf |
9 | 1994-12-24 | Cao Dayuan | Kato Masao* | W+2.5 | J | sgf |
| 9th match | China | Japan | 6-3 | |
1995/96
round | date | China | Japan | result | rules | SGF |
1 | 1995-04-17 | Hua Xueming | Kato Tomoko* | W+R | C | sgf |
2 | 1995-04-19 | Hua Xueming* | Mimura Tomoyasu | W+R | C | sgf |
3 | 1995-06-01 | Chang Hao | Mimura Tomoyasu* | W+6.5 | J | sgf |
4 | 1995-06-03 | Chang Hao* | Morita Michihiro | B+3.5 | J | sgf |
5 | 1995-07-13 | Chang Hao | Ryu Shikun* | W+R | C | sgf |
6 | 1995-09-03 | Chang Hao* | Kobayashi Satoru | B+R | J | sgf |
7 | 1995-09-05 | Chang Hao | Rin Kaiho* | W+R | J | sgf |
8 | 1995-12-26 | Chang Hao* | Otake Hideo | W+R | C | sgf |
9 | 1995-12-28 | Yu Bin | Otake Hideo* | B+R | C | sgf |
10 | 1996-01-28 | Liu Xiaoguang | Otake Hideo | W+R | J | sgf |
11 | 1996-01-30 | Cao Dayuan | Otake Hideo* | B+R | J | sgf |
12 | 1996-03-30 | Ma Xiaochun* | Otake Hideo | B+R | C | sgf |
| 10th match | China | Japan | 7-5 | |
1996
round | date | China | Japan | result | rules | SGF |
1 | 1996-05-30 | Feng Yun* | Nishida Terumi | B+R | J | sgf |
2 | 1996-06-01 | Feng Yun | Hane Naoki* | B+R | J | sgf |
3 | 1996-07-18 | Wang Lei* | Hane Naoki | W+4.5 | C | sgf |
4 | 1996-07-20 | Chang Hao | Hane Naoki* | W+2.5 | C | sgf |
5 | 1996-10-05 | Chang Hao* | O Rissei | B+4.5 | J | sgf |
6 | 1996-10-07 | Chang Hao | Ryu Shikun* | W+R | J | sgf |
7 | 1996-11-10 | Chang Hao* | Yoda Norimoto | B+5.5 | C | sgf |
8 | 1996-12-25 | Chang Hao | Kobayashi Satoru* | W+1.5 | J | sgf |
9 | 1996-12-27 | Chang Hao* | Otake Hideo | B+R | J | sgf |
| 11th match | China | Japan | 7-2 | | |
Richard Bozulich writes:
In 1996, Japan’s defeat was apparently so humiliating - nearly
its entire team was wiped out by the 20-year-old Chang Hao - that
the series was canceled.