| 15th Female Honinbo | ||||
|---|---|---|---|---|
| Okada Yumiko | Okada Yumiko | Okada Yumiko | Nakazawa Ayako B+2.5 1996-08-21 |
Nakazawa Ayako W+R 1996-09-11 |
| Shigeno Yuki | ||||
| Shinkai Hiroko | Chinen Kaori | |||
| Chinen Kaori | ||||
| Kato Tomoko | Kato Tomoko | Nakazawa Ayako | ||
| Aoki Kikuyo | ||||
| Nakazawa Ayako | Nakazawa Ayako | |||
| Ogawa Tomoko | ||||
| Nishida Terumi | Nishida Terumi | Nishida Terumi | Mito Yukari B+R 1996-08-21 |
|
| Tanaka Chieko | ||||
| Sugiuchi Kazuko | Shiraishi Kyoko | |||
| Shiraishi Kyoko | ||||
| Kobayashi Izumi | Mito Yukari | Mito Yukari | ||
| Mito Yukari | ||||
| Inoue Hatsue | Konishi Kazuko | |||
| Konishi Kazuko | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1996-10-07 | Nakazawa Ayako | Yoshida Mika | W+5.5 | 309 | sgf |
| 1996-10-13 | Yoshida Mika | Nakazawa Ayako | B+2.5 | 253 | sgf |
| 1996-10-21 | Nakazawa Ayako | Yoshida Mika | W+R | 246 | sgf |
Yoshida Mika won with 3-0.