16th Female Honinbo | ||||
---|---|---|---|---|
Komatsu Hideko | Sugiuchi Kazuko | Nakazawa Ayako | Chinen Kaori B+R 1997-08-13 |
Chinen Kaori W+4.5 1997-09-10 |
Sugiuchi Kazuko | ||||
Sakakibara Fumiko | Nakazawa Ayako | |||
Nakazawa Ayako | ||||
Hara Sachiko | Chinen Kaori | Chinen Kaori | ||
Chinen Kaori | ||||
Aoba Kaori | Tsukuda Akiko | |||
Tsukuda Akiko | ||||
Mito Yukari | Ogawa Tomoko | Okada Yumiko | Kobayashi Chizu W+1.5 1997-07-23 |
|
Ogawa Tomoko | ||||
Okada Yumiko | Okada Yumiko | |||
Nishida Terumi | ||||
Shinkai Hiroko | Shinkai Hiroko | Kobayashi Chizu | ||
Konishi Kazuko | ||||
Kobayashi Chizu | Kobayashi Chizu | |||
Tanaka Chieko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1997-10-02 | Yoshida Mika | Chinen Kaori | W+6.5 | 247 | sgf |
1997-10-16 | Chinen Kaori | Yoshida Mika | W+0.5 | 252 | sgf |
1997-10-26 | Yoshida Mika | Chinen Kaori | W+R | 154 | sgf |
1997-10-31 | Chinen Kaori | Yoshida Mika | B+4.5 | 248 | sgf |
Chinen Kaori won with 3-1.