| 24th Female Honinbo | ||||
|---|---|---|---|---|
| Umezawa Yukari | Inori Yoko | Suzuki Ayumi | Yashiro Kumiko W+R 2005-06-30 |
Yashiro Kumiko B+9.5 2005-08-18 |
| Inori Yoko | ||||
| Shiraishi Kyoko | Suzuki Ayumi | |||
| Suzuki Ayumi | ||||
| Kato Tomoko | Kato Tomoko | Yashiro Kumiko | ||
| Sakakibara Fumiko | ||||
| Koyama Terumi | Yashiro Kumiko | |||
| Yashiro Kumiko | ||||
| Tamura Chiaki | Tamura Chiaki | Konishi Kazuko | Kato Keiko | |
| Mannami Kana | ||||
| Izawa Akino | Konishi Kazuko | |||
| Konishi Kazuko | ||||
| Kobayashi Izumi | Kobayashi Izumi | Kato Keiko | ||
| Osawa Narumi | ||||
| Miyazaki Shimako | Kato Keiko | |||
| Kato Keiko | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2005-09-22 | Chinen Kaori | Yashiro Kumiko | W+1.5 | 275 | sgf |
| 2005-10-06 | Yashiro Kumiko | Chinen Kaori | B+R | 191 | sgf |
| 2005-10-20 | Chinen Kaori | Yashiro Kumiko | W+R | 242 | sgf |
Yashiro Kumiko won with 3-0.