23rd Female Honinbo | ||||
---|---|---|---|---|
Inori Yoko | Aoki Kikuyo | Kato Tomoko | Izawa Akino | Chinen Kaori 2004-09-03 |
Aoki Kikuyo | ||||
Mito Yukari | Kato Tomoko | |||
Kato Tomoko | ||||
Tsukuda Akiko | Izawa Akino | Izawa Akino | ||
Izawa Akino | ||||
Okada Yumiko | Makihata Taeko | |||
Makihata Taeko | ||||
Yashiro Kumiko | Yashiro Kumiko | Chinen Kaori | Chinen Kaori | |
Mizuno Hiromi | ||||
Chinen Kaori | Chinen Kaori | |||
Yoshida Mika | ||||
Koyama Terumi | Koyama Terumi | Umezawa Yukari | ||
Suzuki Ayumi | ||||
Osawa Narumi | Umezawa Yukari | |||
Umezawa Yukari |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2004-09-29 | Chinen Kaori | Kobayashi Izumi | W+R | 168 | sgf |
2004-10-13 | Kobayashi Izumi | Chinen Kaori | W+R | 158 | sgf |
2004-10-27 | Chinen Kaori | Kobayashi Izumi | B+9.5 | 250 | sgf |
2004-11-02 | Kobayashi Izumi | Chinen Kaori | W+2.5 | 233 | sgf |
Chinen Kaori won with 3-1.