1st Women's Saikyo 1999 | |||||
---|---|---|---|---|---|
Yashiro Kumiko | Yashiro Kumiko | Yashiro Kumiko | Yashiro Kumiko | Yashiro Kumiko B+5.5 1999-08-12 |
Shinkai Hiroko B+4.5 1999-11-12 |
Kato Tomoko | |||||
Komatsu Hideko | Komatsu Hideko | ||||
Nakayama Kaoru | |||||
Umezawa Yukari | Umezawa Yukari | Umezawa Yukari | |||
Kim Hyun Jung | |||||
Furusho Katsuko | Nakazawa Ayako | ||||
Nakazawa Ayako | |||||
Hashiguchi Mika | Inori Yoko | Aoki Kikuyo | Aoki Kikuyo | ||
Inori Yoko | |||||
Sugiuchi Kazuko | Aoki Kikuyo | ||||
Aoki Kikuyo | |||||
Sato Machiko | Okada Yumiko | Okada Yumiko | |||
Okada Yumiko | |||||
Ri Yo | Ri Yo | ||||
Ogawa Tomoko | |||||
Nakamura Kuniko | Sakakibara Fumiko | Kusunoki Teruko | Kusunoki Teruko | Shinkai Hiroko B+R 1999-09-02 |
|
Sakakibara Fumiko | |||||
Kusunoki Teruko | Kusunoki Teruko | ||||
Tanaka Chieko | |||||
Nishida Terumi | Nishida Terumi | Nishida Terumi | |||
Hara Sachiko | |||||
Kobayashi Chizu | Kobayashi Chizu | ||||
Ashida Isoko | |||||
Chinen Kaori | Chinen Kaori | Shinkai Hiroko | Shinkai Hiroko B+R 1999-08 |
||
Kin En | |||||
Shinkai Hiroko | Shinkai Hiroko | ||||
Aoba Kaori | |||||
Konishi Kazuko | Kobayashi Izumi | Kobayashi Izumi | |||
Kobayashi Izumi | |||||
Tsukuda Akiko | Tsukuda Akiko | ||||
Yoshida Mika |