2nd Women's Saikyo 2000 | |||||
---|---|---|---|---|---|
Kusunoki Teruko | Asano Yasuko | Kato Tomoko | Kato Tomoko | Kato Tomoko B+R 2000-11-02 |
Kato Tomoko W+1.5 2000-12-05 |
Asano Yasuko | |||||
Shinkai Hiroko | Kato Tomoko | ||||
Kato Tomoko | |||||
Kim Hyun Jung | Yashiro Kumiko | Yashiro Kumiko | |||
Yashiro Kumiko | |||||
Hashiguchi Mika | Kato Keiko | ||||
Kato Keiko | |||||
Sugiuchi Kazuko | Sugiuchi Kazuko | Sugiuchi Kazuko | Sugiuchi Kazuko | ||
Tsuda Kae | |||||
Kobayashi Izumi | Kobayashi Izumi B+16.5 2000-04-17 |
||||
Hosaka Mayu | |||||
Ogawa Tomoko | Hara Sachiko | Osawa Narumi | |||
Hara Sachiko | |||||
Osawa Narumi | Osawa Narumi | ||||
Izawa Akino | |||||
Miyazaki Shimako | Aoki Kikuyo B+R 2000-04-17 |
Aoki Kikuyo | Aoki Kikuyo | Aoki Kikuyo W+10.5 2000-11-01 |
|
Aoki Kikuyo | |||||
Yoshida Mika | Okada Yumiko | ||||
Okada Yumiko | |||||
Konishi Kazuko | Konishi Kazuko | Hane Shigeko | |||
Komatsu Hideko | |||||
Hane Shigeko | Hane Shigeko | ||||
Tanaka Chieko | |||||
Kobayashi Chizu | Ashida Isoko | Nakazawa Ayako | Nakazawa Ayako | ||
Ashida Isoko | |||||
Nakazawa Ayako | Nakazawa Ayako | ||||
Inori Yoko | |||||
Sato Machiko | Tsukuda Akiko | Chinen Kaori | |||
Tsukuda Akiko | |||||
Chinen Kaori | Chinen Kaori | ||||
Umezawa Yukari |