7th Women's Saikyo 2005 | |||||
---|---|---|---|---|---|
Kin En | Kin En | Kin En | Kobayashi Izumi | Kobayashi Izumi B+0.5 2005-11-17 |
Kobayashi Izumi W+3.5 2005-12-08 |
Kato Tomoko | |||||
Mizuno Hiromi | Tanimiya Ayako | ||||
Tanimiya Ayako | |||||
Kato Keiko | Kato Keiko | Kobayashi Izumi W+2.5 2005-07-14 |
|||
Tamura Chiaki | |||||
Kobayashi Izumi | Kobayashi Izumi | ||||
Sakakibara Fumiko | |||||
Umezawa Yukari | Umezawa Yukari | Umezawa Yukari | Xie Yimin W+R 2005-10-20 |
||
Aoba Kaori | |||||
Aoki Kikuyo | Aoki Kikuyo W+R 2005-05-09 |
||||
Mannami Kana | |||||
Chinen Kaori | Xie Yimin W+R 2005-05-09 |
Xie Yimin | |||
Xie Yimin | |||||
Mukai Kozue | Miyazaki Shimako | ||||
Miyazaki Shimako | |||||
Ogawa Tomoko | Ogawa Tomoko | Izawa Akino | Izawa Akino W+R 2005-10-13 |
Konishi Kazuko | |
Tsukuda Akiko | |||||
Shinkai Hiroko | Izawa Akino W+R 2005-05-09 |
||||
Izawa Akino | |||||
Suzuki Ayumi | Suzuki Ayumi | Yashiro Kumiko | |||
Kim Hyun Jung | |||||
Yashiro Kumiko | Yashiro Kumiko | ||||
Koyama Terumi | |||||
Inori Yoko | Inori Yoko | Osawa Narumi | Konishi Kazuko | ||
Pan Kunyu | |||||
Sugiuchi Kazuko | Osawa Narumi | ||||
Osawa Narumi | |||||
Yoshida Mika | Yoshida Mika | Konishi Kazuko | |||
Makihata Taeko | |||||
Konishi Kazuko | Konishi Kazuko | ||||
Okada Yumiko |