| 8th Women's Saikyo 2006 | |||||
|---|---|---|---|---|---|
| Suzuki Ayumi | Suzuki Ayumi B+R 2006-05-08 |
Izawa Akino W+5.5 2006-06-08 |
Izawa Akino W+R 2006-08-31 |
Konishi Kazuko | Xie Yimin W+R 2006-12-25 |
| Okada Yumiko | |||||
| Komatsu Hideko | Izawa Akino | ||||
| Izawa Akino | |||||
| Matsumoto Nayoko | Kin En | Umezawa Yukari B+0.5 2006-06-08 |
|||
| Kin En | |||||
| Umezawa Yukari | Umezawa Yukari | ||||
| Hashiguchi Mika | |||||
| Tsukuda Akiko | Shinkai Hiroko | Konishi Kazuko B+R 2006-06-22 |
Konishi Kazuko B+R 2006-09-21 |
||
| Shinkai Hiroko | |||||
| Konishi Kazuko | Konishi Kazuko | ||||
| Hosaka Mayu | |||||
| Osawa Narumi | Aoki Kikuyo B+R 2006-05-08 |
Kobayashi Izumi B+R 2006-06-22 |
|||
| Aoki Kikuyo | |||||
| Yoshida Mika | Kobayashi Izumi B+R 2006-05-08 |
||||
| Kobayashi Izumi | |||||
| Mannami Kana | Mannami Kana W+R 2006-05-08 |
Mannami Kana | Mannami Kana Honda Kazuko B+R |
Xie Yimin W+R 2006-10-16 |
|
| Aoba Kaori | |||||
| Ogawa Tomoko | Chinen Kaori W+10.5 2006-05-08 |
||||
| Chinen Kaori | |||||
| Okuda Aya | Kato Keiko W+R 2006-05-08 |
Sugiuchi Kazuko B+0.5 2006-07-20 |
|||
| Kato Keiko | |||||
| Sugiuchi Kazuko | Sugiuchi Kazuko | ||||
| Tamura Chiaki | |||||
| Yashiro Kumiko | Xie Yimin W+R 2006-05-08 |
Xie Yimin B+R 2006-07-27 |
Xie Yimin B+R 2006-08-24 |
||
| Xie Yimin | |||||
| Makihata Taeko | Makihata Taeko | ||||
| Sakakibara Fumiko | |||||
| Koyama Terumi | Kato Tomoko W+R 2006-05-08 |
Inori Yoko W+1.5 2006-07-27 |
|||
| Kato Tomoko | |||||
| Miyazaki Shimako | Inori Yoko | ||||
| Inori Yoko | |||||