| # | player | result | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Kato Masao | 4-0 | W+R | W+R | |||
| 2. | Cho Chikun | 1-3 | B+R | W+R | |||
| 3. | Shimamura Toshihiro | 2-2 | B+R | B+R | |||
| 4. | Kobayashi Koichi | 2-2 | W+R | B+R | |||
| 5. | Fujisawa Hosai | 1-3 | B+3.5 | B+R |
(In the first column the white player, on the top row the black player.)
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1976-03-25 | Otake Hideo | Kato Masao | W+1.5 | 233 | sgf |
| 1976-04-12 | Kato Masao | Otake Hideo | W+R | 164 | sgf |
| 1976-04-21 | Otake Hideo | Kato Masao | W+R | 208 | sgf |
| 1976-05-04 | Kato Masao | Otake Hideo | W+4.5 | 251 | sgf |
| 1976-05-18 | Kato Masao | Otake Hideo | B+R | 187 | sgf |
Kato Masao won with 3-2.