# | player | result | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1. | Kudo Norio | 3-1 | W+R | W+3.5 | |||
2. | Hane Yasumasa | 1-3 | B+2.5 | B+R | |||
3. | Ishida Yoshio | 1-3 | W+R | B+7.5 | |||
4. | Cho Chikun | 4-0 | W+2.5 | W+R | |||
5. | Sakata Eio | 1-3 | B+12.5 | B+R |
(In the first column the white player, on the top row the black player.)
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1979-07-18 | Cho Chikun | Otake Hideo | B+R | 159 | sgf |
1979-08-01 | Otake Hideo | Cho Chikun | W+R | 180 | sgf |
1979-08-10 | Cho Chikun | Otake Hideo | B+R | 245 | sgf |
Cho Chikun won with 3-0.