| Kanazawa Hideo | Kim Sujun | Takao Shinji | Yamada Kimio | |
| Kim Sujun | ||||
| Takao Shinji | Takao Shinji | |||
| Morita Hiromichi |
Morita Hiromichi |
|||
| Sugimoto Akira |
||||
| Nakamura Shinya | Honda Kunihisa | Yamada Kimio (W+6.5) |
||
| Honda Kunihisa | ||||
| Yoshioka Kaoru | Yamada Kimio | |||
| Yamada Kimio | ||||
| Yamada Takuji | Kataoka Satoshi | Kataoka Satoshi | Miyazawa Goro | |
| Kataoka Satoshi | ||||
| Takei Takashi | Takei Takashi | |||
| Goto Shungo |
Goto Shungo |
|||
| Hasegawa Sunao |
||||
| Kurahashi Masayuki | Miyazawa Goro | Miyazawa Goro | ||
| Miyazawa Goro | ||||
| Mimura Tomoyasu | Mimura Tomoyasu | |||
| Oya Koichi | ||||
| Ogata Maki | Takemiya Masaki | Komatsu Hideki | Otake Hideo | |
| Takemiya Masaki | ||||
| Yamashita Keigo | Komatsu Hideki (W+R) |
|||
| Komatsu Hideki |
Komatsu Hideki |
|||
| Suzuki Karin | ||||
| Nakaonoda Tomomi | Nakaonoda Tomomi | Otake Hideo (B+1.5) |
||
| Kobayashi Koichi | ||||
| Akiyama Jiro | Otake Hideo | |||
| Otake Hideo | ||||
| Kato Masao | Kato Masao | Kato Masao | Kato Masao | |
| Kiyonari Tetsuya | ||||
| Awaji Shuzo | Awaji Shuzo | |||
| O Rissei | O Rissei (W+R) |
|||
| Hane Yasumasa |
||||
| Fukui Masaaki | Aoki Shinichi | Yuki Satoshi | ||
| Aoki Shinichi | ||||
| Shimojima Yohei | Yuki Satoshi | |||
| Yuki Satoshi | ||||