The Last preliminary tournament results in 4 players earning a place in the League: Yamada Kimio, Miyazawa Goro, Otake Hideo, and Kato Masao.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cho U | 4-3 | B+R | B+R | W+0.5 | W+3.5 | ||||
2. | Cho Sonjin | 4-3 | B+R | B+4.5 | B+3.5 | |||||
3. | Cho Chikun | 4-3 | B+R | W+R | W+3.5 | B+4.5 | ||||
4. | Hane Naoki | 4-3 | B+0.5 | B+2.5 | W+R | |||||
5. | Kato Masao | 6-1 | W+R | W+1.5 | W+4.5 | W+11.5 | ||||
6. | Otake Hideo | 1-6 | B+R | B+R | W+R | |||||
7. | Miyazawa Goro | 2-5 | B+R | B+R | W+R | B+R | ||||
8. | Yamada Kimio | 3-4 | B+R | B+R | W+R |
Otake Hideo, Miyazawa Goro, Yamada Kimio and Hane Naoki are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2002-05-13,14 | Kato Masao | O Meien | W+1.5 | 246 | sgf |
2002-05-24,25 | O Meien | Kato Masao | B+13.5 | 269 | sgf |
2002-06-06,07 | Kato Masao | O Meien | B+R | 195 | sgf |
2002-06-12,13 | O Meien | Kato Masao | W+1.5 | 237 | sgf |
2002-06-26,27 | Kato Masao | O Meien | B+R | 167 | sgf |
2002-07-10,11 | O Meien | Kato Masao | W+1.5 | 244 | sgf |
Kato Masao won with 4-2.