| Winners' Section | ||||
|---|---|---|---|---|
| Takagi Shoichi | Takagi Shoichi B+5.5 |
Takagi Shoichi B+R |
Fujisawa Shuko W+R |
|
| Hane Yasumasa | Rin Kaiho W+R |
|||
| Rin Kaiho | ||||
| Sakata Eio | Takagawa Shukaku W+6.5 |
|||
| Otake Hideo | Takagawa Shukaku W+2.5 |
|||
| Takagawa Shukaku | ||||
| Fujisawa Shuko | Fujisawa Shuko B+3.5 |
Fujisawa Shuko B+R |
Fujisawa Shuko B+R |
|
| Kojima Takaho | ||||
| Magari Reiki | Magari Reiki B+4.5 |
|||
| Hashimoto Utaro | ||||
| Iwata Tatsuaki | Iwata Tatsuaki B+R |
Ishida Yoshio W+R |
||
| Kato Masao | ||||
| Miyamoto Naoki | Ishida Yoshio W+R |
|||
| Ishida Yoshio | ||||
| Losers' Section | |||||
|---|---|---|---|---|---|
| Hane Yasumasa | Hane Yasumasa B+R |
Hane Yasumasa B+R |
Takagi Shoichi W+R |
Rin Kaiho B+R |
|
| Otake Hideo | |||||
| Kojima Takaho | Hashimoto Utaro B+R |
Kato Masao W+R |
|||
| Hashimoto Utaro | |||||
| Kato Masao | Kato Masao W+R |
||||
| Miyamoto Naoki | |||||
| Takagi Shoichi | |||||
| Rin Kaiho | Rin Kaiho W+R |
Rin Kaiho W+R |
Rin Kaiho B+ |
||
| Sakata Eio | |||||
| Magari Reiki | Iwata Tatsuaki B+6.5 |
||||
| Iwata Tatsuaki | |||||
| Takagawa Shukaku | Takagawa Shukaku W+0.5 |
||||
| Ishida Yoshio | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1975-02-20 | Rin Kaiho | Fujisawa Shuko | B+1.5 | 236 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1975-03-06 | Hashimoto Shoji | Rin Kaiho | W+4.5 | 256 | sgf |
| 1975-03-14 | Rin Kaiho | Hashimoto Shoji | B+0.5 | 271 | sgf |
| 1975-03-20 | Hashimoto Shoji | Rin Kaiho | W+R | 210 | sgf |
Rin Kaiho won with 3-0.