Yu Zhengqi | Yu Zhengqi W+2.5 |
Yu Zhengqi B+R |
Kobayashi Satoru W+R |
Ida Atsushi B+R |
|
Rin Shien | Rin Shien W+R |
||||
Kobayashi Koichi | |||||
Ichiriki Ryo | Ichiriki Ryo W+R |
||||
Mizokami Tomochika | |||||
Kobayashi Satoru | Kobayashi Satoru B+2.5 |
Kobayashi Satoru W+0.5 |
|||
Rin Kanketsu | Rin Kanketsu B+0.5 |
||||
Ryu Shikun | |||||
Yoda Norimoto | Iyama Yuta W+R |
||||
Iyama Yuta | |||||
Ida Atsushi | Ida Atsushi W+0.5 |
Ida Atsushi W+R |
Ida Atsushi B+R |
||
So Yokoku | So Yokoku B+R |
||||
Cho Sonjin | |||||
Kim Sujun | Yuki Satoshi B+R |
||||
Yuki Satoshi | |||||
Kono Rin | Shida Tatsuya B+R |
Shida Tatsuya W+R |
|||
Uchida Shuhei | Shida Tatsuya B+1.5 |
||||
Shida Tatsuya | |||||
Murakawa Daisuke | Hane Naoki B+R |
||||
Hane Naoki |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2015-03-05 | Ida Atsushi | Takao Shinji | W+R | 198 | sgf |
2015-03-26 | Takao Shinji | Ida Atsushi | W+R | 220 | sgf |
2015-04-09 | Ida Atsushi | Takao Shinji | B+2.5 | 277 | sgf |
2015-04-15 | Takao Shinji | Ida Atsushi | B+R | 167 | sgf |
2015-04-22 | Ida Atsushi | Takao Shinji | B+R | 217 | sgf |
Ida Atsushi won with 3-2.