47th Kansai Ki-in 1st Place Tournament | ||||||
---|---|---|---|---|---|---|
Imamura Toshiya | Yokota Shigeaki | Kiyonari Tetsuya | Sakai Hideyuki | Sakai Hideyuki | Yukawa Mitsuhisa B+R B+R W+R |
|
Yokota Shigeaki | ||||||
Kiyonari Tetsuya | Kiyonari Tetsuya | |||||
Hashimoto Shoji | ||||||
Ota Seido | Ota Seido | Sakai Hideyuki | ||||
Tokunaga Hirohisa | ||||||
Sakai Hideyuki | Sakai Hideyuki | |||||
Kubo Katsuaki | ||||||
Ushikubo Yoshitaka | Ushikubo Yoshitaka | Yuki Satoshi | Honda Kunihisa | |||
Miyamoto Naoki | ||||||
Aragaki Shun | Yuki Satoshi | |||||
Yuki Satoshi | ||||||
Honda Kunihisa | Honda Kunihisa | Honda Kunihisa | ||||
Shiraishi Yutaka | ||||||
Endo Takahiro | Sonoda Yuichi | |||||
Sonoda Yuichi | ||||||
Yoshida Mika | Minami Yoshimi | Nakano Yasuhiro | Nakano Yasuhiro | Yukawa Mitsuhisa | ||
Minami Yoshimi | ||||||
Nakano Yasuhiro | Nakano Yasuhiro | |||||
Sumi Shinsuke | ||||||
Hasegawa Sunao | Hasegawa Sunao | Takahara Shuji | ||||
Chin Kaei | ||||||
Takahara Shuji | Takahara Shuji | |||||
Hoshikawa Nobuaki | ||||||
Yukawa Mitsuhisa | Yukawa Mitsuhisa | Yukawa Mitsuhisa | Yukawa Mitsuhisa | |||
Moriyama Naoki | ||||||
Oda Hiromitsu | Oda Hiromitsu | |||||
Seto Taiki | ||||||
Miyamoto Yoshihisa | Miyamoto Yoshihisa | Miyamoto Yoshihisa | ||||
Matsuura Hideo | ||||||
Oyama Kunio | Oyama Kunio | |||||
Kurahashi Masayuki |