54th Kansai Ki-in 1st Place Tournament | ||||||
---|---|---|---|---|---|---|
Sonoda Yuichi | Sonoda Yuichi | Sonoda Yuichi (W+5.5) |
Murakawa Daisuke (W+R) |
Murakawa Daisuke (W+R) |
Murakawa Daisuke (B+6.5) |
|
Mitamoto Yoshihisa | ||||||
Yoshida Mika | Oyama Kunio | |||||
Oyama Kunio | ||||||
Ha Youngil | Murakawa Daisuke | Murakawa Daisuke | ||||
Murakawa Daisuke | ||||||
Yamada Noriyoshi | Kubo Katsuaki | |||||
Kubo Katsuaki | ||||||
Kurahashi Shozo | Kim Pyonjun | Yata Naoki (B+R) |
Takahara Shuji (W+R) |
|||
Kim Pyonjun | ||||||
Yata Naoki | Yata Naoki | |||||
Yokota Shigeaki | ||||||
Ishii Akane | Fujii Shuya | Takahara Shuji | ||||
Fujii Shuya | ||||||
Seto Taiki | Takahara Shuji | |||||
Takahara Shuji | ||||||
Nakano Yasuhiro | Nakano Yasuhiro | Sakai Hideyuki (B+R) |
Yukawa Mitsuhisa (W+0.5) |
Yukawa Mitsuhisa (W+R) |
||
Sakakibara Masaaki | ||||||
Sakai Hideyuki | Sakai Hideyuki (B+3.5) |
|||||
Honda Kunihisa | ||||||
Aragaki Shun | Yukawa Mitsuhisa (W+R) |
Yukawa Mitsuhisa | ||||
Yukawa Mitsuhisa | ||||||
Saito Tadashi | Kiwada Kazuomi | |||||
Kiwada Kazuomi | ||||||
Furuya Yutaka | Furuya Yutaka | Furuya Yutaka | Imamura Toshiya (W+6.5) |
|||
Chin Kaei | ||||||
Moriyama Naoki | Son Hideyo | |||||
Son Hideyo | ||||||
Kiyonari Tetsuya | Kurahashi Masayuki | Imamura Toshiya | ||||
Kurahashi Masayuki | ||||||
Ushikubo Yoshitaka | Imamura Toshiya | |||||
Imamura Toshiya |