43rd NHK Cup | ||||||
---|---|---|---|---|---|---|
Kobayashi Satoru | Kobayashi Satoru | Kobayashi Satoru | Kobayashi Satoru (B+2.5) |
Kobayashi Satoru (B+7.5) |
Cho Chikun (B+0.5) |
|
Aoki Kikuyo | Kenmochi Jo (B+R) |
|||||
Kenmochi Jo | ||||||
Nakano Hironari | Nakano Hironari | B | ||||
Yokota Shigeaki | ||||||
Hashimoto Shoji | Awaji Shuzo | |||||
Awaji Shuzo | ||||||
Otake Hideo | Otake Hideo | Rin Kaiho (B+1.5) |
||||
Iwata Hajime | Iwata Hajime | |||||
Yoshida Mika | ||||||
Chin Kaei | Morita Michihiro | Rin Kaiho | ||||
Morita Michihiro | ||||||
Rin Kaiho | ||||||
Imamura Toshiya | O Rissei | Honda Kunihisa (W+6.5) |
Ryu Shikun (W+7.5) |
|||
O Rissei | O Rissei | |||||
Tono Hiroaki | ||||||
Fujisawa Shuko | O Meien | Honda Kunihisa | ||||
O Meien | ||||||
Honda Kunihisa | ||||||
Kato Masao | Yamada Kimio (B+4.5) |
Ryu Shikun | ||||
Nakamura Hidehito | Yamada Kimio (W+1.5) |
|||||
Yamada Kimio | ||||||
Ishii Kunio | Komatsu Hideki | Ryu Shikun | ||||
Komatsu Hideki | ||||||
Ryu Shikun | ||||||
Cho Chikun | Cho Chikun (W+R) |
Cho Chikun (B+R) |
Cho Chikun (B+R) |
Cho Chikun (B+R) |
||
Hane Naoki | Kurahashi Masayuki | |||||
Kurahashi Masayuki | ||||||
Hane Yasumasa | Hane Yasumasa (W+R) |
Kobayashi Koichi | ||||
Hikosaka Naoto | ||||||
Kobayashi Koichi | ||||||
Sakata Eio | Takemiya Masaki (W+1.5) |
Takemiya Masaki (B+R) |
||||
Oyama Kunio | Takemiya Masaki (B+R) |
|||||
Takemiya Masaki | ||||||
Miyazawa Goro | Yo Kagen (W+R) |
Yo Kagen (W+0.5) |
||||
Yo Kagen | ||||||
Yoda Norimoto | ||||||
Yuki Satoshi | Yuki Satoshi | Yuki Satoshi | Yuki Satoshi (W+1.5) |
|||
Ohira Shuzo | Ohira Shuzo | |||||
Yukawa Mitsuhisa | ||||||
Moriyama Naoki | A | B | ||||
Kato Tomoko | ||||||
Kataoka Satoshi | ||||||
Goto Shungo | Sato Masaharu | Sato Masaharu | Sato Masaharu (W+4.5) |
|||
Sato Masaharu | ||||||
Yamashiro Hiroshi | Imamura Yoshiaki | |||||
Imamura Yoshiaki | ||||||
Kudo Norio | Kudo Norio | Kiyonari Tetsuya | ||||
Hoshino Masaki | ||||||
Kiyonari Tetsuya |