| 44th NHK Cup (last 16) | ||||||
|---|---|---|---|---|---|---|
| Cho Chikun | Cho Chikun (W+T) |
Honda Kunihisa (B+T) |
Kobayashi Koichi (B+R) |
O Rissei (B+7.5) |
||
| Fujisawa Shuko | ||||||
| Honda Kunihisa | Honda Kunihisa | |||||
| Yoda Norimoto | ||||||
| Rin Kaiho | Kobayashi Koichi | Kobayashi Koichi | ||||
| Kobayashi Koichi | ||||||
| Kato Masao | Sakata Eio (B+R) |
|||||
| Sakata Eio | ||||||
| Takemiya Masaki | Yuki Satoshi (B+7.5) |
Kataoka Satoshi (B+1.5) |
O Rissei (W+R) |
|||
| Yuki Satoshi | ||||||
| Ryu Shikun | Kataoka Satoshi | |||||
| Kataoka Satoshi | ||||||
| O Rissei | O Rissei (B+R) |
O Rissei (W+R) |
||||
| Chin Kaei | ||||||
| Komatsu Hideki | So Kofuku | |||||
| So Kofuku | ||||||