16th Nihon Ki-in Championship | |||||
---|---|---|---|---|---|
Rin Kaiho | Rin Kaiho | Rin Kaiho | Shimamura Toshihiro B+0.5 1968 |
Takagawa Shukaku W+1.5 1968-11-28 |
Miyashita Shuyo B+0.5 1968-12-05 |
Sugiuchi Masao | |||||
Takahashi Shunko | Takahashi Shunko | ||||
Ishii Mamoru | |||||
Shimamura Toshihiro | Shimamura Toshihiro | Shimamura Toshihiro | |||
Hisai Keishi | |||||
Ishida Yoshio | Ishida Yoshio | ||||
Kaji Kazutame | |||||
Iwamoto Kaoru | Iwamoto Kaoru | Iwamoto Kaoru | Takagawa Shukaku B+4.5 1968-10-30 |
||
Sumino Tsunehiro | |||||
Yamabe Toshiro | Yamabe Toshiro | ||||
Sanno Hirotaka | |||||
Nakaoka Jiro | Nakaoka Jiro | Takagawa Shukaku W+6.5 1968-05-18 |
|||
Nakagawa Shinji | |||||
Takagawa Shukaku | Takagawa Shukaku B+R 1968-02-22 |
||||
Watanabe Hideo | |||||
Maeda Nobuaki | Maeda Nobuaki | Iwata Tatsuaki W+R 1968 |
Iwata Tatsuaki | Miyashita Shuyo B+5.5 1968 |
|
Okubo Ichigen | |||||
Hane Yasumasa | Iwata Tatsuaki | ||||
Iwata Tatsuaki | |||||
Kajiwara Takeo | Kajiwara Takeo | Kajiwara Takeo | |||
Fujisawa Shuko | |||||
Fujisawa Hosai | Fujisawa Hosai | ||||
Sugiuchi Kazuko | |||||
Kada Katsuji | Kada Katsuji | Kudo Norio B+R 1968 |
Miyashita Shuyo | ||
Hashimoto Yoshimi | |||||
Kudo Norio | Kudo Norio | ||||
Sakai Michiharu | |||||
Ishige Kakuo | Miyashita Shuyo | Miyashita Shuyo | |||
Miyashita Shuyo | |||||
Sakakibara Shoji | Sakakibara Shoji | ||||
Sakata Eio |