17th Nihon Ki-in Championship | |||||
---|---|---|---|---|---|
Kaji Kajutame | Kajiwara Takeo | Rin Kaiho | Fujisawa Hosai B+1.5 1969 |
Ishida Yoshio B+2.5 1969 |
Ishida Yoshio W+4.5 1969-12-03 |
Kajiwara Takeo | |||||
Rin Kaiho | Rin Kaiho | ||||
Hayase Hiroshi | |||||
Kano Yoshinori | Tozawa Akinobu | Fujisawa Hosai | |||
Tozawa Akinobu | |||||
Yamazaki Masuo | Fujisawa Hosai | ||||
Fujisawa Hosai | |||||
Kada Katsuji | Kada Katsuji | Ishida Yoshio B+7.5 1969 |
Ishida Yoshio | ||
Nakamura Yutaro | |||||
Miyashita Shuyo | Ishida Yoshio | ||||
Ishida Yoshio | |||||
Kusaka Kaneo | Kusaka Kaneo | Shimamura Toshihiro | |||
Iwata Tatsuaki | |||||
Hoshino Toshi | Shimamura Toshihiro | ||||
Shimamura Toshihiro | |||||
Sugiuchi Masao | Sugiuchi Masao | Sugiuchi Masao | Takagawa Shukaku W+R 1969-07-24 |
Sakata Eio W+R 1969-11-06 |
|
Tanimiya Teiji | |||||
Kudo Norio | Yamabe Toshiro | ||||
Yamabe Toshiro | |||||
Sato Masaharu | Takagawa Shukaku B+R 1969-06-11 |
Takagawa Shukaku B+R 1969-07-03 |
|||
Takagawa Shukaku | |||||
Iwamoto Kaoru | Okubo Ichigen | ||||
Okubo Ichigen | |||||
Sakakibara Shoji | Sakakibara Shoji | Fujisawa Shuko | Sakata Eio B+R 1969-09-04 |
||
Maeda Nobuaki | |||||
Fujisawa Shuko | Fujisawa Shuko | ||||
Takagi Shoichi | |||||
Sometani Kazuo | Hisai Keishi | Sakata Eio | |||
Hisai Keishi | |||||
Sakata Eio | Sakata Eio | ||||
Hane Yasumasa |