18th Nihon Ki-in Championship | |||||
---|---|---|---|---|---|
Fujisawa Shuko | Fujisawa Shuko | Fujisawa Shuko | Fujisawa Shuko | Takemiya Masaki W+R 1970-12-01 |
Takemiya Masaki B+1.5 1970-12-17 |
Sakai Michiharu | |||||
Kanno Kiyonori | Otake Hideo | ||||
Otake Hideo | |||||
Sakakibara Shoji | Sakakibara Shoji | Sakakibara Shoji | |||
Shinohara Masami | |||||
Hisai Keishi | Rin Kaiho | ||||
Rin Kaiho | |||||
Seo Hisashi | Seo Hisashi | Seo Hisashi | Takemiya Masaki | ||
Iwamoto Kaoru | |||||
Kada Katsuji | Hayashi Yutaro | ||||
Hayashi Yutaro | |||||
Hane Yasumasa | Takagawa Shukaku W+R 1970-05-07 |
Takemiya Masaki W+R 1970-09-23 |
|||
Takagawa Shukaku | |||||
Takemiya Masaki | Takemiya Masaki B+R 1970-06-04 |
||||
Yamabe Toshiro | |||||
Iwata Tatsuaki | Iwata Tatsuaki | Iwata Tatsuaki | Sakata Eio | Sakata Eio W+0.5 1970-11-19 |
|
Kano Yoshinori | |||||
Kobayashi Koichi | Kobayashi Koichi B+1.5 1970-02-12 |
||||
Ishii Kunio | |||||
Miyashita Shuyo | Sakata Eio | Sakata Eio | |||
Sakata Eio | |||||
Maeda Nobuaki | Maeda Nobuaki | ||||
Hashimoto Yoshimi | |||||
Kudo Norio | Sugiuchi Masao | Sugiuchi Masao | Sugiuchi Masao | ||
Sugiuchi Masao | |||||
Shimamura Toshihiro | Ohira Shuzo | ||||
Ohira Shuzo | |||||
Fujisawa Hosai | Fujisawa Hosai | Kajiwara Takeo | |||
Okubo Ichigen | |||||
Kajiwara Takeo | Kajiwara Takeo | ||||
Tanaka Minaichi |