Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. From the eight pairs who won once and lost once four more pairs to be admitted to the third round are chosen in some way. The quarterfinal puts the four double winners against the four lucky ones. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 1995-12-? (1st and 2nd round),
1995-12-? (quarterfinal and semifinal), 1996-01-28 (final).
Place: Yebisu Garden Hall, Tokyo.
Time is 40 minutes, and afterwards 30 seconds per move. For the final 30 seconds per move plus 15 times 1 minute for each pair.
# | date | black | white | mv | result |
---|---|---|---|---|---|
1 | 1995-12 | Nakazawa Ayako & Ishida Yoshio | Yoshida Mika & Yuki Satoshi | 283 | B+3.5 |
1 | 1995-12 | Shigeno Yuki & Yamashiro Hiroshi | Okada Yumiko & Cho Chikun | 208 | W+R |
1 | 1995-12 | Hosaka Mayu & Rin Kaiho | Yashiro Kumiko & Ryu Shikun | 282 | W+8.5 |
1 | 1995-12 | Tsukuda Akiko & Ishii Kunio | Nishida Terumi & Takemiya Masaki | 190 | W+R |
1 | 1995-12 | Kato Tomoko & Otake Hideo | Miyazaki Shimako & Yoda Norimoto | 183 | B+R |
1 | 1995-12 | Chinen Kaori & Kobayashi Satoru | Hara Sachiko & Awaji Shuzo | 261 | B+2.5 |
1 | 1995-12 | Konishi Kazuko & Hashimoto Shoji | Inoue Naomi & Kato Masao | 192 | B+8.5 |
1 | 1995-12 | Kobayashi Izumi & Kobayashi Koichi | Aoki Kikuyo & O Rissei | 262 | B+2.5 |
2 | 1995-12 | Hosaka Mayu & Rin Kaiho | Shigeno Yuki & Yamashiro Hiroshi | 266 | B+3.5 |
2 | 1995-12 | Inoue Naomi & Kato Masao | Tsukuda Akiko & Ishii Kunio | 155 | B+R |
2 | 1995-12 | Yoshida Mika & Yuki Satoshi | Aoki Kikuyo & O Rissei | 234 | W+R |
2 | 1995-12 | Miyazaki Shimako & Yoda Norimoto | Hara Sachiko & Awaji Shuzo | 143 | B+R |
2 | 1995-12 | Yashiro Kumiko & Ryu Shikun | Okada Yumiko & Cho Chikun | 240 | W+R |
2 | 1995-12 | Chinen Kaori & Kobayashi Satoru | Kato Tomoko & Otake Hideo | 137 | B+R |
2 | 1995-12 | Nishida Terumi & Takemiya Masaki | Konishi Kazuko & Hashimoto Shoji | 218 | B+2.5 |
2 | 1995-12 | Kobayashi Izumi & Kobayashi Koichi | Nakazawa Ayako & Ishida Yoshio | 217 | B+R |
3 | 1995-12 | Aoki Kikuyo & O Rissei | Chinen Kaori & Kobayashi Satoru | 222 | W+R |
3 | 1995-12 | Nakazawa Ayako & Ishida Yoshio | Okada Yumiko & Cho Chikun | 138 | W+R |
3 | 1995-12 | Konishi Kazuko & Hashimoto Shoji | Kato Tomoko & Otake Hideo | 272 | B+4.5 |
3 | 1995-12 | Yashiro Kumiko & Ryu Shikun | Kobayashi Izumi & Kobayashi Koichi | 154 | W+R |
4 | 1995-12 | Konishi Kazuko & Hashimoto Shoji | Okada Yumiko & Cho Chikun | 131 | B+R |
4 | 1995-12 | Kobayashi Izumi & Kobayashi Koichi | Chinen Kaori & Kobayashi Satoru | 183 | B+R |
5 | 1996-01-28 | Kobayashi Izumi & Kobayashi Koichi | Konishi Kazuko & Hashimoto Shoji | 256 | B+4.5 |
Quarter-finals | Semi-finals | Final | |||||
Konishi Kazuko & Hashimoto Shoji |
|||||||
Kato Tomoko & Otake Hideosgf |
|||||||
Konishi Kazuko & Hashimoto Shoji |
|||||||
Okada Yumiko & Cho Chikunsgf |
|||||||
Nakazawa Ayako & Ishida Yoshio |
|||||||
Okada Yumiko & Cho Chikunsgf |
|||||||
Kobayashi Izumi & Kobayashi Koichi |
|||||||
Konishi Kazuko & Hashimoto Shojisgf |
|||||||
Aoki Kikuyo & O Rissei |
|||||||
Chinen Kaori & Kobayashi Satorusgf |
|||||||
Kobayashi Izumi & Kobayashi Koichi |
|||||||
Chinen Kaori & Kobayashi Satorusgf |
|||||||
Yashiro Kumiko & Ryu Shikun |
|||||||
Kobayashi Izumi & Kobayashi Koichisgf |
|||||||
The upper pair has black. The winning pair is given in bold.