Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. From the eight pairs who won once and lost once four more pairs to be admitted to the third round are chosen by lottery. The quarterfinal puts the four double winners against the four lucky ones. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 1996-12-14 (1st and 2nd round and lottery), 1996-12-21 (quarterfinal and semifinal), 1997-01-18 (final, on Hawaii).
Time is 40 minutes, and afterwards 30 seconds per move. For the final 30 seconds per move plus 15 times 1 minute for each pair.
# | date | black | white | mv | result |
---|---|---|---|---|---|
1 | 1996-12-14 | Aoba Kaori & Yamashiro Hiroshi | Hosaka Mayu & Ishida Yoshio | 130 | W+R |
1 | 1996-12-14 | Tsukuda Akiko & Otake Hideo | Miyazaki Shimako & O Rissei | 149 | B+R |
1 | 1996-12-14 | Jin Yan & Kobayashi Satoru | Chinen Kaori & Yuki Satoshi | 142 | W+R |
1 | 1996-12-14 | Yoshida Mika & Honda Kunihisa | Okada Yumiko & Yoda Norimoto | 183 | B+R |
1 | 1996-12-14 | Konishi Kazuko & Ishii Kunio | Kobayashi Izumi & Kobayashi Koichi | 170 | W+R |
1 | 1996-12-14 | Inori Yoko & Cho Chikun | Aoki Kikuyo & Kato Masao | 200 | W+R |
1 | 1996-12-14 | Nakazawa Ayako & Ryu Shikun | Yashiro Kumiko & Komatsu Hideki | 274 | W+5.5 |
1 | 1996-12-14 | Kato Tomoko & Rin Kaiho | Umezawa Yukari & Takemiya Masaki | 276 | W+1.5 |
2 | 1996-12-14 | Yashiro Kumiko & Komatsu Hideki | Hosaka Mayu & Ishida Yoshio | 163 | B+R |
2 | 1996-12-14 | Umezawa Yukari & Takemiya Masaki | Yoshida Mika & Honda Kunihisa | 155 | B+R |
2 | 1996-12-14 | Jin Yan & Kobayashi Satoru | Inori Yoko & Cho Chikun | 198 | W+R |
2 | 1996-12-14 | Konishi Kazuko & Ishii Kunio | Miyazaki Shimako & O Rissei | 200 | W+R |
2 | 1996-12-14 | Aoba Kaori & Yamashiro Hiroshi | Nakazawa Ayako & Ryu Shikun | 256 | W+6.5 |
2 | 1996-12-14 | Tsukuda Akiko & Otake Hideo | Kobayashi Izumi & Kobayashi Koichi | 287 | W+0.5 |
2 | 1996-12-14 | Chinen Kaori & Yuki Satoshi | Aoki Kikuyo & Kato Masao | 257 | B+0.5 |
2 | 1996-12-14 | Kato Tomoko & Rin Kaiho | Okada Yumiko & Yoda Norimoto | 248 | W+6.5 |
3 | 1996-12-21 | Miyazaki Shimako & O Rissei | Kobayashi Izumi & Kobayashi Koichi | 212 | W+R |
3 | 1996-12-21 | Hosaka Mayu & Ishida Yoshio | Chinen Kaori & Yuki Satoshi | 194 | W+R |
3 | 1996-12-21 | Aoki Kikuyo & Kato Masao | Yashiro Kumiko & Komatsu Hideki | 211 | B+R |
3 | 1996-12-21 | Umezawa Yukari & Takemiya Masaki | Tsukuda Akiko & Otake Hideo | 218 | W+R |
4 | 1996-12-21 | Chinen Kaori & Yuki Satoshi | Kobayashi Izumi & Kobayashi Koichi | 149 | B+R |
4 | 1996-12-21 | Aoki Kikuyo & Kato Masao | Tsukuda Akiko & Otake Hideo | 154 | W+R |
5 | 1997-01-18 | Chinen Kaori & Yuki Satoshi | Tsukuda Akiko & Otake Hideo | 313 | B+3.5 |
Quarter-finals | Semi-finals | Final | |||||
Shimako Miyazaki & O Rissei |
|||||||
Kobayashi Izumi & Kobayashi Koichisgf |
|||||||
Chinen Kaori & Yuki Satoshi |
|||||||
Kobayashi Izumi & Kobayashi Koichisgf |
|||||||
Hosaka Mayu & Ishida Yoshio |
|||||||
Chinen Kaori & Yuki Satoshisgf |
|||||||
Chinen Kaori & Yuki Satoshi |
|||||||
Tsukuda Akiko & Otake Hideosgf |
|||||||
Aoki Kikuyo & Kato Masao |
|||||||
Yashiro Kumiko & Komatsu Hidekisgf |
|||||||
Aoki Kikuyo & Kato Masao |
|||||||
Tsukuda Akiko & Otake Hideosgf |
|||||||
Umezawa Yukari & Takemiya Masaki |
|||||||
Tsukuda Akiko & Otake Hideosgf |
|||||||
The upper pair has black. The winning pair is given in bold.