Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 1997-12-06 (1st and 2nd round and playoff), 1997-12-20 (quarterfinal and semifinal), 1998-01-25 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | mv | result | gif |
---|---|---|---|---|---|---|
1 | 1997-12-06 | Tsukuda Akiko & Yamashiro Hiroshi | Kobayashi Izumi & Otake Hideo | 192 | W+R | gif |
1 | 1997-12-06 | Hara Sachiko & O Meien | Nakazawa Ayako & Kobayashi Koichi | 210 | W+R | gif |
1 | 1997-12-06 | Hosaka Mayu & O Rissei | Okada Yumiko & Takemiya Masaki | 156 | W+R | gif |
1 | 1997-12-06 | Yoshida Mika & Cho Chikun | Makihata Taeko & Ishii Kunio | 183 | B+R | gif |
1 | 1997-12-06 | Nishida Terumi & Kataoka Satoshi | Konishi Kazuko & Ishida Yoshio | 207 | B+R | gif |
1 | 1997-12-06 | Aoba Kaori & Rin Kaiho | Inori Yoko & Yuki Satoshi | 198 | W+R | gif |
1 | 1997-12-06 | Kato Tomoko & Yoda Norimoto | Umezawa Yukari & Kobayashi Satoru | 271 | W+1.5 | gif |
1 | 1997-12-06 | Yashiro Kumiko & Kato Masao | Aoki Kikuyo & Honda Kunihisa | 285 | B+0.5 | gif |
2 | 1997-12-06 | Umezawa Yukari & Kobayashi Satoru | Nakazawa Ayako & Kobayashi Koichi | 255 | B+4.5 | gif |
2 | 1997-12-06 | Hosaka Mayu & O Rissei | Konishi Kazuko & Ishida Yoshio | 220 | B+2.5 | gif |
2 | 1997-12-06 | Tsukuda Akiko & Yamashiro Hiroshi | Makihata Taeko & Ishii Kunio | 135 | B+R | gif |
2 | 1997-12-06 | Yoshida Mika & Cho Chikun | Kobayashi Izumi & Otake Hideo | 210 | W+R | gif |
2 | 1997-12-06 | Yashiro Kumiko & Kato Masao | Inori Yoko & Yuki Satoshi | 207 | B+R | gif |
2 | 1997-12-06 | Kato Tomoko & Yoda Norimoto | Hara Sachiko & O Meien | 259 | B+6.5 | gif |
2 | 1997-12-06 | Aoba Kaori & Rin Kaiho | Aoki Kikuyo & Honda Kunihisa | 202 | W+R | gif |
2 | 1997-12-06 | Nishida Terumi & Kataoka Satoshi | Okada Yumiko & Takemiya Masaki | 265 | B+4.5 | gif |
d | 1997-12-06 | Tsukuda Akiko & Yamashiro Hiroshi | Inori Yoko & Yuki Satoshi | 139 | B+R | gif |
d | 1997-12-06 | Aoki Kikuyo & Honda Kunihisa | Nakazawa Ayako & Kobayashi Koichi | 137 | B+R | gif |
d | 1997-12-06 | Yoshida Mika & Cho Chikun | Hosaka Mayu & O Rissei | 256 | B+4.5 | gif |
d | 1997-12-06 | Kato Tomoko & Yoda Norimoto | Okada Yumiko & Takemiya Masaki | 243 | W+6.5 | gif |
3 | 1997-12-20 | Aoki Kikuyo & Honda Kunihisa | Kobayashi Izumi & Otake Hideo | 277 | B+R | gif |
3 | 1997-12-20 | Yoshida Mika & Cho Chikun | Nishida Terumi & Kataoka Satoshi | 308 | W+3.5 | gif |
3 | 1997-12-20 | Umezawa Yukari & Kobayashi Satoru | Okada Yumiko & Takemiya Masaki | 211 | B+R | gif |
3 | 1997-12-20 | Yashiro Kumiko & Kato Masao | Tsukuda Akiko & Yamashiro Hiroshi | 175 | B+R | gif |
4 | 1997-12-20 | Aoki Kikuyo & Honda Kunihisa | Nishida Terumi & Kataoka Satoshi | 215 | B+R | gif |
4 | 1997-12-20 | Yashiro Kumiko & Kato Masao | Umezawa Yukari & Kobayashi Satoru | 280 | B+1.5 | gif |
5 | 1998-01-25 | Yashiro Kumiko & Kato Masao | Aoki Kikuyo & Honda Kunihisa | 270 | W+6.5 | gif |
Quarter-finals | Semi-finals | Final | |||||
Aoki Kikuyo & Honda Kunihisa |
|||||||
Kobayashi Izumi & Otake Hideo |
|||||||
Aoki Kikuyo & Honda Kunihisa |
|||||||
Nishida Terumi & Kataoka Satoshi |
|||||||
Yoshida Mika & Cho Chikun |
|||||||
Nishida Terumi & Kataoka Satoshisgf |
|||||||
Yashiro Kumiko & Kato Masao |
|||||||
Aoki Kikuyo & Honda Kunihisasgf |
|||||||
Umezawa Yukari & Kobayashi Satoru |
|||||||
Okada Yumiko & Takemiya Masaki |
|||||||
Yashiro Kumiko & Kato Masao |
|||||||
Umezawa Yukari & Kobayashi Satorusgf |
|||||||
Yashiro Kumiko & Kato Masao |
|||||||
Tsukuda Akiko & Yamashiro Hiroshi |
|||||||
The upper pair has black. The winning pair is given in bold.