Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game on 9x9 to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 2002-12-07 (1st and 2nd round and 9x9 decision games), 2002-12-14 (quarterfinal and semifinal), 2003-01-26 (final).
Time is 30 seconds per move plus ten times 1 minute. This year was the first time with 6.5 points komi.
# | date | black | white | result |
---|---|---|---|---|
1 | 2002-12-07 | Nakazawa Ayako & Yamashita Keigo | Konishi Kazuko & O Rissei | W+0.5 |
1 | 2002-12-07 | Sugiuchi Kazuko & Yuki Satoshi | Kobayashi Chizu & Hane Naoki | B+R |
1 | 2002-12-07 | Yoshida Mika & Kobayashi Koichi | Aoki Kikuyo & Cho Sonjin | B+R |
1 | 2002-12-07 | Tsukuda Akiko & Ryu Shikun | Koyama Mitsuru & Kato Kensei | W+R |
1 | 2002-12-07 | Umezawa Yukari & Ishida Yoshio | Kato Tomoko & Rin Kaiho | W+R |
1 | 2002-12-07 | Okada Yumiko & O Meien | Inori Yoko & Cho Chikun | W+6.5 |
1 | 2002-12-07 | Yashiro Kumiko & Nakano Yasuhiro | Kobayashi Izumi & Takemiya Masaki | W+R |
1 | 2002-12-07 | Kato Keiko & Cho U | Ogawa Tomoko & Yoda Norimoto | B+R |
2 | 2002-12-07 | Sugiuchi Kazuko & Yuki Satoshi | Konishi Kazuko & O Rissei | B+R |
2 | 2002-12-07 | Kobayashi Chizu & Hane Naoki | Nakazawa Ayako & Yamashita Keigo | W+4.5 |
2 | 2002-12-07 | Yoshida Mika & Kobayashi Koichi | Koyama Mitsuru & Kato Kensei | W+6.5 |
2 | 2002-12-07 | Aoki Kikuyo & Cho Sonjin | Tsukuda Akiko & Ryu Shikun | W+R |
2 | 2002-12-07 | Kato Tomoko & Rin Kaiho | Inori Yoko & Cho Chikun | W+4.5 |
2 | 2002-12-07 | Okada Yumiko & O Meien | Umezawa Yukari & Ishida Yoshio | W+R |
2 | 2002-12-07 | Kato Keiko & Cho U | Kobayashi Izumi & Takemiya Masaki | W+R |
2 | 2002-12-07 | Yashiro Kumiko & Nakano Yasuhiro | Ogawa Tomoko & Yoda Norimoto | W+R |
d | 2002-12-07 | Yoshida Mika & Kobayashi Koichi | Tsukuda Akiko & Ryu Shikun | B+R |
d | 2002-12-07 | Konishi Kazuko & O Rissei | Nakazawa Ayako & Yamashita Keigo | B+R |
d | 2002-12-07 | Kato Tomoko & Rin Kaiho | Ogawa Tomoko & Yoda Norimoto | W+R |
d | 2002-12-07 | Umezawa Yukari & Ishida Yoshio | Kato Keiko & Cho U | B+R |
3 | 2002-12-14 | Yoshida Mika & Kobayashi Koichi | Sugiuchi Kazuko & Yuki Satoshi | B+R |
3 | 2002-12-14 | Konishi Kazuko & O Rissei | Koyama Mitsuru & Kato Kensei | B+3.5 |
3 | 2002-12-14 | Inori Yoko & Cho Chikun | Ogawa Tomoko & Yoda Norimoto | B+1.5 |
3 | 2002-12-14 | Umezawa Yukari & Ishida Yoshio | Kobayashi Izumi & Takemiya Masaki | B+9.5 |
4 | 2002-12-14 | Konishi Kazuko & O Rissei | Yoshida Mika & Kobayashi Koichi | W+R |
4 | 2002-12-14 | Umezawa Yukari & Ishida Yoshio | Inori Yoko & Cho Chikun | W+R |
5 | 2003-01-26 | Inori Yoko & Cho Chikun | Yoshida Mika & Kobayashi Koichi | B+R |
Quarter-finals | Semi-finals | Final | |||||
Yoshida Mika & Kobayashi Koichi |
|||||||
Sugiuchi Kazuko & Yuki Satoshisgf |
|||||||
Konishi Kazuko & O Rissei |
|||||||
Yoshida Mika & Kobayashi Koichisgf |
|||||||
Konishi Kazuko & O Rissei |
|||||||
Koyama Mitsuru & Kato Kenseisgf |
|||||||
Inori Yoko & Cho Chikun |
|||||||
Yoshida Mika & Kobayashi Koichisgf |
|||||||
Inori Yoko & Cho Chikun |
|||||||
Ogawa Tomoko & Yoda Norimotosgf |
|||||||
Umezawa Yukari & Ishida Yoshio |
|||||||
Inori Yoko & Cho Chikunsgf |
|||||||
Umezawa Yukari & Ishida Yoshio |
|||||||
Kobayashi Izumi & Takemiya Masaki sgf |
|||||||
The upper pair has black. The winning pair is given in bold.