Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game on 9x9 to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 2003-12-06 (1st and 2nd round and 9x9 decision games), 2003-12-13 (quarterfinal and semifinal), 2004-01-25 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | result |
---|---|---|---|---|
1 | 2003-12-06 | Kobayashi Izumi & Yamashita Keigo | Izawa Akino & Kobayashi Koichi | B+0.5 |
1 | 2003-12-06 | Yoshida Mika & Ishida Yoshio | Chinen Kaori & Hane Naoki | B+0.5 |
1 | 2003-12-06 | Yashiro Kumiko & Ryu Shikun | Ogawa Tomoko & Kato Masao | B+R |
1 | 2003-12-06 | Inori Yoko & Cho Chikun | Okada Yumiko & Cho U | W+R |
1 | 2003-12-06 | Umezawa Yukari & O Rissei | Osawa Narumi & Yuki Satoshi | W+R |
1 | 2003-12-06 | Koyama Terumi & Nakano Yasuhiro | Aoki Kikuyo & Otake Hideo | B+R |
1 | 2003-12-06 | Tsukuda Akiko & Rin Kaiho | Konishi Kazuko & O Meien | B+R |
1 | 2003-12-06 | Kato Tomoko & Cho Sonjin | Sugiuchi Kazuko & Yoda Norimoto | B+R |
2 | 2003-12-06 | Yoshida Mika & Ishida Yoshio | Kobayashi Izumi & Yamashita Keigo | W+1.5 |
2 | 2003-12-06 | Chinen Kaori & Hane Naoki | Izawa Akino & Kobayashi Koichi | W+2.5 |
2 | 2003-12-06 | Yashiro Kumiko & Ryu Shikun | Okada Yumiko & Cho U | W+R |
2 | 2003-12-06 | Inori Yoko & Cho Chikun | Ogawa Tomoko & Kato Masao | B+R |
2 | 2003-12-06 | Koyama Terumi & Nakano Yasuhiro | Osawa Narumi & Yuki Satoshi | B+R |
2 | 2003-12-06 | Aoki Kikuyo & Otake Hideo | Umezawa Yukari & O Rissei | B+R |
2 | 2003-12-06 | Tsukuda Akiko & Rin Kaiho | Kato Tomoko & Cho Sonjin | B+R |
2 | 2003-12-06 | Konishi Kazuko & O Meien | Sugiuchi Kazuko & Yoda Norimoto | B+R |
d | 2003-12-06 | Yoshida Mika & Ishida Yoshio | Kato Tomoko & Cho Sonjin | W+3.5 |
d | 2003-12-06 | Yashiro Kumiko & Ryu Shikun | Koyama Terumi & Nakano Yasuhiro | B+0.5 |
d | 2003-12-06 | Izawa Akino & Kobayashi Koichi | Inori Yoko & Cho Chikun | W+R |
d | 2003-12-06 | Konishi Kazuko & O Meien | Aoki Kikuyo & Otake Hideo | W+0.5 |
3 | 2003-12-13 | Kobayashi Izumi & Yamashita Keigo | Kato Tomoko & Cho Sonjin | B+R |
3 | 2003-12-13 | Okada Yumiko & Cho U | Aoki Kikuyo & Otake Hideo | B+R |
3 | 2003-12-13 | Osawa Narumi & Yuki Satoshi | Inori Yoko & Cho Chikun | W+R |
3 | 2003-12-13 | Tsukuda Akiko & Rin Kaiho | Yashiro Kumiko & Ryu Shikun | W+R |
4 | 2003-12-13 | Okada Yumiko & Cho U | Kobayashi Izumi & Yamashita Keigo | W+6.5 |
4 | 2003-12-13 | Inori Yoko & Cho Chikun | Yashiro Kumiko & Ryu Shikun | B+3.5 |
5 | 2004-01-25 | Inori Yoko & Cho Chikun | Kobayashi Izumi & Yamashita Keigo | W+R |
Quarter-finals | Semi-finals | Final | |||||
Kobayashi Izumi & Yamashita Keigo |
|||||||
Kato Tomoko & Cho Sonjinsgf |
|||||||
Okada Yumiko & Cho U |
|||||||
Kobayashi Izumi & Yamashita Keigosgf |
|||||||
Okada Yumiko & Cho U |
|||||||
Aoki Kikuyo & Otake Hideosgf |
|||||||
Inori Yoko & Cho Chikun |
|||||||
Kobayashi Izumi & Yamashita Keigosgf |
|||||||
Osawa Narumi & Yuki Satoshi |
|||||||
Inori Yoko & Cho Chikunsgf |
|||||||
Inori Yoko & Cho Chikun |
|||||||
Yashiro Kumiko & Ryu Shikunsgf |
|||||||
Tsukuda Akiko & Rin Kaiho |
|||||||
Yashiro Kumiko & Ryu Shikunsgf |
|||||||
The upper pair has black. The winning pair is given in bold.