Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game on 9x9 to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 2007-12-08 (1st and 2nd round and 9x9 decision games), 2007-12-15 (quarterfinal and semifinal), 2008-02-02 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | result |
---|---|---|---|---|
1 | 2007-12-08 | Umezawa Yukari & Ko Iso | Okada Yumiko & Yamada Kimio | B+R |
1 | 2007-12-08 | Sakakibara Fumiko & Ishida Yoshio | Mukai Chiaki & O Rissei | B+3.5 |
1 | 2007-12-08 | Shei Imin & Kono Rin | Koyama Terumi & Yoda Norimoto | B+R |
1 | 2007-12-08 | Yashiro Kumiko & Redmond Michael | Osawa Narumi & Cho Chikun | W+R |
1 | 2007-12-08 | Kobayashi Izumi & Imamura Toshiya | Okuda Aya & Takao Shinji | B+0.5 |
1 | 2007-12-08 | Mannami Kana & Cho U | Aoki Kikuyo & Hane Naoki | W+1.5 |
1 | 2007-12-08 | Suzuki Ayumi & Kobayashi Koichi | Tsukuda Akiko & Kobayashi Satoru | B+R |
1 | 2007-12-08 | Kato Keiko & Yamashita Keigo | Konishi Kazuko & Sakai Hideyuki | W+R |
2 | 2007-12-08 | Sakakibara Fumiko & Ishida Yoshio | Umezawa Yukari & Ko Iso | W+R |
2 | 2007-12-08 | Mukai Chiaki & O Rissei | Okada Yumiko & Yamada Kimio | W+R |
2 | 2007-12-08 | Osawa Narumi & Cho Chikun | Shei Imin & Kono Rin | B+R |
2 | 2007-12-08 | Koyama Terumi & Yoda Norimoto | Yashiro Kumiko & Redmond Michael | B+R |
2 | 2007-12-08 | Kobayashi Izumi & Imamura Toshiya | Aoki Kikuyo & Hane Naoki | W+R |
2 | 2007-12-08 | Okuda Aya & Takao Shinji | Mannami Kana & Cho U | W+R |
2 | 2007-12-08 | Suzuki Ayumi & Kobayashi Koichi | Konishi Kazuko & Sakai Hideyuki | B+R |
2 | 2007-12-08 | Tsukuda Akiko & Kobayashi Satoru | Kato Keiko & Yamashita Keigo | B+R |
d | 2007-12-08 | Kobayashi Izumi & Imamura Toshiya | Sakakibara Fumiko & Ishida Yoshio | B+R |
d | 2007-12-08 | Tsukuda Akiko & Kobayashi Satoru | Koyama Terumi & Yoda Norimoto | B+R |
d | 2007-12-08 | Konishi Kazuko & Sakai Hideyuki | Mannami Kana & Cho U | B+R |
d | 2007-12-08 | Shei Imin & Kono Rin | Okada Yumiko & Yamada Kimio | B+R |
3 | 2007-12-15 | Umezawa Yukari & Ko Iso | Konishi Kazuko & Sakai Hideyuki | W+R |
3 | 2007-12-15 | Osawa Narumi & Cho Chikun | Tsukuda Akiko & Kobayashi Satoru | B+R |
3 | 2007-12-15 | Aoki Kikuyo & Hane Naoki | Shei Imin & Kono Rin | W+4.5 |
3 | 2007-12-15 | Suzuki Ayumi & Kobayashi Koichi | Kobayashi Izumi & Imamura Toshiya | W+10.5 |
4 | 2007-12-15 | Konishi Kazuko & Sakai Hideyuki | Osawa Narumi & Cho Chikun | W+R |
4 | 2007-12-15 | Shei Imin & Kono Rin | Kobayashi Izumi & Imamura Toshiya | B+5.5 |
5 | 2008-02-02 | Osawa Narumi & Cho Chikun | Shei Imin & Kono Rin | B+1.5 |
Quarter-finals | Semi-finals | Final | |||||
Umezawa Yukari & Ko Iso |
|||||||
Konishi Kazuko & Sakai Hideyukisgf |
|||||||
Konishi Kazuko & Sakai Hideyuki |
|||||||
Osawa Narumi & Cho Chikunsgf |
|||||||
Osawa Narumi & Cho Chikun |
|||||||
Tsukuda Akiko & Kobayashi Satorusgf |
|||||||
Osawa Narumi & Cho Chikun |
|||||||
Shei Imin & Kono Rinsgf |
|||||||
Aoki Kikuyo & Hane Naoki |
|||||||
Shei Imin & Kono Rinsgf |
|||||||
Shei Imin & Kono Rin |
|||||||
Kobayashi Izumi & Imamura Toshiyasgf |
|||||||
Suzuki Ayumi & Kobayashi Koichi |
|||||||
Kobayashi Izumi & Imamura Toshiyasgf |
|||||||
The upper pair has black. The winning pair is given in bold.